St. Cloud State vs Missouri Western
2/17/2018
Griffon Baseball
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 6 | 0 | 1 | 17 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 |
Win: Austing, Dominic (1-0)Loss: Hunter,nate (1-2)
Scoring Summary
Team | SCSU | MWSU |
|---|---|---|
1st Matchinsky singled up the middle, RBI (0-0); Meyer advanced to third; Mallek scored, unearned. | 1 | 0 |
2nd Goplen singled through the left side, 2 RBI (2-2 KBFB); Ibarra advanced to second; Conlee scored; Hammann scored. | 3 | 0 |
2nd Mallek singled to left center, RBI (0-1 K); Goplen advanced to third; Ibarra scored. | 4 | 0 |
2nd Meyer flied out to cf, SAC, RBI (0-0); Goplen scored. | 5 | 0 |
2nd Harris doubled to left center, RBI (0-1 S); Matchinsky advanced to third; Mallek scored. | 6 | 0 |
3rd Goplen doubled to left field, 3 RBI (0-0); Joseph scored; Ibarra scored; Conlee scored. | 9 | 0 |
3rd Meyer singled to left field, RBI (3-0 BBB); Goplen scored. | 10 | 0 |
5th Hammann singled through the left side, RBI (0-1 K); Harris advanced to second; Matchinsky advanced to third; Meyer scored. | 11 | 0 |
5th Conlee singled to center field, RBI (1-1 SB); Hammann advanced to second; Harris advanced to third; Matchinsky scored. | 12 | 0 |
5th Ibarra walked, RBI (3-1 BKBBB); Walz advanced to second; Hammann advanced to third; Harris scored. | 13 | 0 |
5th Joseph reached on a fielder's choice, RBI (0-1 K); Ibarra advanced to second; Walz out at third ss to 3b; Hammann scored. | 14 | 0 |
5th Goplen tripled to right field, 2 RBI (1-2 KBF); Joseph scored; Ibarra scored. | 16 | 0 |
5th Schreiner,L. hit by pitch, RBI (1-1 BF); Day,Brooks advanced to second; Bruce,M. advanced to third; Jibas,Will scored. | 16 | 1 |
6th Meyer,Nolan singled up the middle, RBI (1-2 BSK); Jibas,Will advanced to second; Danley,Casey scored. | 16 | 2 |
7th Mallek doubled to right field, RBI (1-0 B); Goplen scored. | 17 | 2 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joseph, Jordan | SS | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Goplen, Jackson | CF | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
| Mallek, Mitch | RF | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Meyer, Mathew | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Matchinsky, Isaac | 1B | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 2 |
| Harris, Caeden | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Hammann, Aaron | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Conlee, Reid | DH | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Walz, Zach | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ibarra, Ethan | 3B | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Austing, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iten, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 17 | 17 | 12 | 0 | 6 | 12 |
Batting
Fielding
Missouri Western
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bruce, Maurice | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Day, Brooks | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Schreiner, Levi | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schranck, Nick | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Stroup, Dusty | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Danley, Casey | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jibas, Will | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Shakeel, Fahd | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hazlett, Jack | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Nolan | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunter, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kilgore, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeller, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tieman, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emken, Chevy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Scot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 5 | 0 | 4 | 9 |
Batting
2B: Jibas, Will (1)
Baserunning
HBP: Schreiner, Levi (1); Schranck, Nick (1); Danley, Casey (2)
Fielding
E: Stroup, Dusty (1)
DP: Danley, Casey (1); Jibas, Will (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austing, Dominic | 5.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 17 | 22 | 9 | 3 | 86 |
| Iten, Zach | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 20 |
| Butler, Matt | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 18 |
| Totals | 3 | 2 | 2 | 5 | 4 | 0 | 0 | 4 | 0 | 23 | 32 | 9 | 7 | 124 |
Missouri Western
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter, Nate | 2.0 | 8 | 9 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 3 | 1 | 75 |
Kilgore, Miles | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Zeller, Ty | 1.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 4 | 30 |
Tieman, Joe | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 |
Emken, Chevy | 1.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 38 |
Roberts, Scot | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
| Totals | 17 | 17 | 16 | 12 | 6 | 2 | 0 | 0 | 0 | 37 | 50 | 5 | 9 | 196 |



























