St. Cloud State vs DENVER
1/10/2014
7:37 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 3 | 6 | |
| 1 | 1 | 1 | 3 |
SCSU: Jonny Brodzinski (2); Jimmy Murray (1); Andrew Prochno (1); David Morley (1); Nic Dowd (1); DU: Will Butcher (1); Joey LaLeggia (1); Nolan Zajac (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | DU |
|---|---|---|---|---|---|---|---|
| 1st | 01:44 | -- | Will Butcher | Gabe Levin | 0 | 1 | |
| 1st | 07:31 | -- | Jimmy Murray | Joey Benik; Nic Dowd | 1 | 1 | |
| 2nd | 03:31 | -- | Andrew Prochno | David Morley | 2 | 1 | |
| 2nd | 13:54 | -- | David Morley | Daniel Tedesco | 3 | 1 | |
| 2nd | 17:31 | -- | Joey LaLeggia | Trevor Moore; Quentin Shore | 3 | 2 | |
| 3rd | 01:52 | Power Play | Nic Dowd | David Morley; Andrew Prochno | 4 | 2 | |
| 3rd | 13:29 | -- | Jonny Brodzinski | Kevin Gravel | 5 | 2 | |
| 3rd | 17:31 | Power Play | Jonny Brodzinski | Kevin Gravel; Jimmy Murray | 6 | 2 | |
| 3rd | 19:01 | -- | Nolan Zajac | Grant Arnold; Zac Larraza | 6 | 3 | |
| Â | Â | Â | Â | Â | Â | 6 | 3 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:14 | 11:14 | 02:00 | 2 | 1 | -- |
| 1 | 13:32 | 15:32 | 02:00 | 1 | 1 | -- |
| 2 | 04:34 | 06:34 | 02:00 | 3 | 0 | -- |
| 3 | 01:16 | 01:52 | 00:36 | 3 | 0 | PPG |
| 3 | 14:57 | 16:57 | 02:00 | 1 | 1 | -- |
| 3 | 16:57 | 17:31 | 00:34 | 1 | 0 | PPG |
| Â | 09:10 | 11 | 3 | 2/6 | ||
DU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:58 | 11:58 | 02:00 | 4 | 0 | -- |
| 2 | 15:27 | 17:27 | 02:00 | 0 | 0 | -- |
| 3 | 11:01 | 13:01 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 6 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Matt VanVoorhis | 02:00 | INTERFERENCE | MINOR | 09:14 | PP | |
| 1st | Josiah Didier | 02:00 | TRIPPING | MINOR | 13:32 | PP | |
| 2nd | Evan Ritt | 02:00 | ELBOWING | MINOR | 04:34 | PP | |
| 2nd | Ben Storm | 02:00 | HOOKING | MINOR | 09:58 | PP | |
| 2nd | Nick Oliver | 02:00 | BOARDING | MINOR | 15:27 | PP | |
| 3rd | Daniel Doremus | 02:00 | INTERFERENCE | MINOR | 01:16 | PP | |
| 3rd | Niklas Nevalainen | 02:00 | HIGH STICKING | MINOR | 11:01 | PP | |
| 3rd | Matt Tabrum | 02:00 | SLASHING | MINOR | 14:57 | PP | |
| 3rd | Daniel Doremus | 02:00 | HIGH STICKING | MINOR | 16:31 | PP |


















