St. Cloud State vs DENVER
1/11/2014
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 2 | 2 | 1 | 5 |
SCSU: Jonny Brodzinski (1); Jimmy Murray (1); DU: Quentin Shore (1); David Makowski (1); Gabe Levin (1); Trevor Moore (1); Joey LaLeggia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | DU |
|---|---|---|---|---|---|---|---|
| 1st | 00:52 | -- | Quentin Shore | Ty Loney; Matt Tabrum | 0 | 1 | |
| 1st | 09:12 | Power Play | David Makowski | Quentin Shore | 0 | 2 | |
| 1st | 11:12 | -- | Jonny Brodzinski | Kalle Kossila; Garrett Milan | 1 | 2 | |
| 2nd | 01:57 | -- | Gabe Levin | Quentin Shore; David Makowski | 1 | 3 | |
| 2nd | 05:26 | -- | Trevor Moore | Nolan Zajac; Ty Loney | 1 | 4 | |
| 2nd | 12:21 | -- | Jimmy Murray | Kalle Kossila; Ethan Prow | 2 | 4 | |
| 3rd | 14:14 | -- | Joey LaLeggia | Daniel Doremus | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:43 | 14:43 | 02:00 | 0 | 0 | -- |
| 2 | 03:00 | 05:00 | 02:00 | 0 | 0 | -- |
| 2 | 10:19 | 12:19 | 02:00 | 3 | 1 | -- |
| 3 | 05:18 | 07:18 | 02:00 | 4 | 0 | -- |
| 3 | 08:34 | 10:34 | 02:00 | 0 | 0 | -- |
| Â | 10:00 | 7 | 1 | 0/5 | ||
DU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:08 | 09:12 | 00:04 | 1 | 0 | PPG |
| 1 | 16:12 | 18:12 | 02:00 | 2 | 0 | -- |
| 1 | 19:31 | 01:29 | 01:58 | 2 | 1 | -- |
| Â | 04:02 | 5 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Joe Rehkamp | 02:00 | TRIPPING | MINOR | 09:08 | PP | |
| 1st | David Makowski | 02:00 | TRIPPING | MINOR | 12:43 | PP | |
| 1st | Garrett Milan | 02:00 | INTERFERENCE | MINOR | 16:12 | PP | |
| 1st | Kalle Kossila | 02:00 | INTERFERENCE | MINOR | 19:31 | PP | |
| 2nd | Josiah Didier | 02:00 | TRIPPING | MINOR | 03:00 | PP | |
| 2nd | Evan Ritt | 02:00 | INTERFERENCE | MINOR | 10:19 | PP | |
| 3rd | Josiah Didier | 02:00 | TRIPPING | MINOR | 05:18 | PP | |
| 3rd | Ty Loney | 02:00 | TRIPPING | MINOR | 08:34 | PP |


















