North Dakota vs St. Cloud State
11/20/2015
7:37 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 1 | 1 | 1 | 3 |
UND: Drake Caggiula (3); Rhett Gardner (1); SCSU: Judd Peterson (1); Jimmy Murray (1); David Morley (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:20 | -- | Judd Peterson | Patrick Newell; Jon Lizotte | 0 | 1 | |
| 1st | 06:20 | -- | Drake Caggiula | Troy Stecher; Nick Schmaltz | 1 | 1 | |
| 1st | 13:37 | Power Play | Drake Caggiula | Rhett Gardner; Nick Schmaltz | 2 | 1 | |
| 2nd | 05:48 | Power Play | Rhett Gardner | Brock Boeser; Troy Stecher | 3 | 1 | |
| 2nd | 16:29 | Power Play | Jimmy Murray | David Morley; Jimmy Schuldt | 3 | 2 | |
| 3rd | 00:28 | -- | Drake Caggiula | Christian Wolanin; Nick Schmaltz | 4 | 2 | |
| 3rd | 14:52 | -- | David Morley | Jimmy Murray; Niklas Nevalainen | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:14 | 13:37 | 00:23 | 1 | 0 | PPG |
| 2 | 05:29 | 05:48 | 00:19 | 1 | 0 | PPG |
| 3 | 08:03 | 10:03 | 02:00 | 4 | 0 | -- |
| Â | 02:42 | 6 | 0 | 2/3 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:29 | 04:16 | 00:47 | 0 | 0 | -- |
| 2 | 12:04 | 14:04 | 02:00 | 6 | 0 | -- |
| 2 | 15:15 | 16:29 | 01:14 | 1 | 1 | PPG |
| 2 | 17:37 | 19:37 | 02:00 | 1 | 0 | -- |
| 3 | 12:41 | 14:41 | 02:00 | 4 | 0 | -- |
| Â | 08:01 | 12 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Patrick Russell | 02:00 | TRIPPING | MINOR | 13:14 | PP | |
| 2nd | Drake Caggiula | 02:00 | TRIPPING | MINOR | 03:29 | PP | |
| 2nd | Judd Peterson | 02:00 | CROSS-CHECKING | MINOR | 04:16 | - | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:04 | PP | |
| 2nd | Keaton Thompson | 02:00 | INTERFERENCE | MINOR | 15:15 | PP | |
| 2nd | Nick Schmaltz | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 17:37 | PP | |
| 3rd | Jacob Benson | 02:00 | INTERFERENCE | MINOR | 08:03 | PP | |
| 3rd | Austin Poganski | 02:00 | BOARDING | MINOR | 12:41 | PP |
.png)

















