St. Cloud State vs Minnesota State
10/15/2016
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 0 | 4 | |
| 2 | 4 | 0 | 6 |
SCSU: Ryan Papa (1); Judd Peterson (1); Blake Winiecki (1); Daniel Tedesco (1); MINNST: Lewis, Clint (2); Tuomie, Parker (2); Nelson, Jordan (1); Madry, Chandler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | MINNST |
|---|---|---|---|---|---|---|---|
| 1st | 00:20 | -- | Lewis, Clint | Michaelis, Marc | 0 | 1 | |
| 1st | 04:41 | -- | Lewis, Clint | Foguth, Carter; Nelson, Jordan | 0 | 2 | |
| 1st | 05:39 | -- | Ryan Papa | Jack Poehling; Blake Winiecki | 1 | 2 | |
| 1st | 06:22 | -- | Judd Peterson | Mikey Eyssimont; Jimmy Schuldt | 2 | 2 | |
| 1st | 10:56 | -- | Blake Winiecki | Will Borgen; Ryan Papa | 3 | 2 | |
| 2nd | 02:26 | -- | Nelson, Jordan | Rivera, Nicholas; Coatta, Max | 3 | 3 | |
| 2nd | 05:19 | -- | Daniel Tedesco | Ben Storm; Jacob Benson | 4 | 3 | |
| 2nd | 07:43 | -- | Tuomie, Parker | Huntebrinker, M | 4 | 4 | |
| 2nd | 11:04 | -- | Madry, Chandler | Brickley, Daniel; Scheid, Ian | 4 | 5 | |
| 2nd | 15:21 | -- | Tuomie, Parker | Knutson, Zeb; Huntebrinker, M | 4 | 6 | |
| Â | Â | Â | Â | Â | Â | 4 | 6 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:49 | 17:49 | 02:00 | 0 | 0 | -- |
| 2 | 12:01 | 14:01 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
MINNST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 02:28 | 04:28 | 02:00 | 1 | 0 | -- |
| 3 | 14:55 | 16:55 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 3 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Madry, Chandler | 02:00 | TRIPPING | MINOR | 15:49 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:01 | PP | |
| 3rd | Daniel Tedesco | 02:00 | HOLDING | MINOR | 02:28 | PP | |
| 3rd | Dennis Cholowski | 02:00 | BOARDING | MINOR | 14:55 | PP |
















