St. Cloud State vs North Dakota
3/10/2017
7:38 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 1 | 2 | 5 |
SCSU: Jacob Benson (1); Jimmy Schuldt (1); UND: Rhett Gardner (1); Shane Gersich (1); Brock Boeser (1); Austin Poganski (1); Joel Janatuinen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | UND |
|---|---|---|---|---|---|---|---|
| 1st | 13:39 | -- | Rhett Gardner | Dixon Bowen; Tucker Poolman | 0 | 1 | |
| 1st | 14:53 | -- | Shane Gersich | - | 0 | 2 | |
| 2nd | 09:43 | Power Play | Jacob Benson | Mikey Eyssimont; Jimmy Schuldt | 1 | 2 | |
| 2nd | 16:27 | Power Play | Brock Boeser | Tucker Poolman; Ludvig Hoff | 1 | 3 | |
| 3rd | 10:48 | Power Play | Jimmy Schuldt | Robby Jackson; Blake Winiecki | 2 | 3 | |
| 3rd | 12:18 | -- | Austin Poganski | Shane Gersich; Gage Ausmus | 2 | 4 | |
| 3rd | 19:15 | -- | Joel Janatuinen | Brock Boeser | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:32 | 00:32 | 02:00 | 0 | 1 | -- |
| 2 | 01:13 | 03:13 | 02:00 | 4 | 0 | -- |
| 2 | 08:29 | 09:43 | 01:14 | 1 | 0 | PPG |
| 2 | 09:43 | 10:47 | 01:04 | 2 | 0 | -- |
| 3 | 09:13 | 10:48 | 01:35 | 3 | 0 | PPG |
| Â | 07:53 | 10 | 1 | 2/5 | ||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:40 | 09:40 | 02:00 | 0 | 0 | -- |
| 2 | 13:26 | 15:26 | 02:00 | 5 | 0 | -- |
| 2 | 15:26 | 16:27 | 01:01 | 4 | 0 | PPG |
| Â | 05:01 | 9 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jack Ahcan | 02:00 | SLASHING | MINOR | 07:40 | PP | |
| 1st | Cole Smith | 02:00 | TRIPPING | MINOR | 18:32 | PP | |
| 2nd | Tyson Jost | 02:00 | FACE-OFF VIOLATION | MINOR | 01:13 | PP | |
| 2nd | Colton Poolman | 02:00 | BOARDING | MINOR | 08:29 | PP | |
| 2nd | Austin Poganski | 02:00 | TRIPPING | MINOR | 08:47 | PP | |
| 2nd | Ben Storm | 02:00 | HOLDING | MINOR | 13:26 | PP | |
| 2nd | Nathan Widman | 02:00 | INTERFERENCE | MINOR | 15:09 | PP | |
| 3rd | Brock Boeser | 02:00 | GOALTENDER INTERFERENCE | MINOR | 09:13 | PP |
















