North Dakota vs St. Cloud State
3/16/2018
4:08 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
UND: Nick Jones (1); Jordan Kawaguchi (1); SCSU: Patrick Newell (1); Easton Brodzinski (1); Nick Poehling (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 05:54 | -- | Patrick Newell | Jack Ahcan; Blake Lizotte | 0 | 1 | |
| 2nd | 04:39 | -- | Nick Jones | Trevor Olson; Colton Poolman | 1 | 1 | |
| 2nd | 05:53 | -- | Easton Brodzinski | - | 1 | 2 | |
| 3rd | 10:10 | Power Play | Jordan Kawaguchi | Trevor Olson; Nick Jones | 2 | 2 | |
| 4th | 01:47 | -- | Nick Poehling | - | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:23 | 19:23 | 02:00 | 1 | 0 | -- |
| 2 | 09:40 | 11:40 | 02:00 | 0 | 1 | -- |
| 3 | 00:04 | 01:04 | 01:00 | 0 | 1 | -- |
| 3 | 03:36 | 05:36 | 02:00 | 2 | 0 | -- |
| 3 | 08:50 | 10:10 | 01:20 | 2 | 1 | PPG |
| Â | 08:20 | 5 | 3 | 1/5 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:47 | 03:47 | 02:00 | 0 | 0 | -- |
| 2 | 18:04 | 19:04 | 01:00 | 0 | 0 | -- |
| Â | 03:00 | 0 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jordan Kawaguchi | 02:00 | INTERFERENCE | MINOR | 01:47 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:23 | PP | |
| 2nd | Easton Brodzinski | 02:00 | HOLDING | MINOR | 09:40 | PP | |
| 2nd | Colton Poolman | 02:00 | HOLDING | MINOR | 18:04 | PP | |
| 2nd | Robby Jackson | 02:00 | HOOKING | MINOR | 19:04 | PP | |
| 3rd | Ryan Poehling | 02:00 | GOALTENDER INTERFERENCE | MINOR | 03:36 | PP | |
| 3rd | Jack Poehling | 02:00 | TRIPPING | MINOR | 08:50 | PP | |
| 4th | Will Borgen | 02:00 | CROSS-CHECKING | MINOR | 01:47 | - |
















