AIC vs St. Cloud State
3/29/2019
6:30 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
0 | 0 | 1 | 1 |
AIC: Joel Kocur (1); Brennan Kapcheck (1); SCSU: Easton Brodzinski (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIC | SCSU |
---|---|---|---|---|---|---|---|
1st | 06:01 | -- | Joel Kocur | Kyle Stephan | 1 | 0 | |
2nd | 07:32 | -- | Brennan Kapcheck | Blake Christensen; Tobias Fladeby | 2 | 0 | |
3rd | 09:27 | Power Play | Easton Brodzinski | Blake Lizotte; Jimmy Schuldt | 2 | 1 | |
 |  |  |  |  |  | 2 | 1 |
Power Play Summary
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:40 | 10:10 | 01:30 | -- | ||
3 | 02:32 | 04:32 | 02:00 | -- | ||
 | 03:30 | 0 | 0 | 0/2 |
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:40 | 08:10 | 01:30 | -- | ||
2 | 01:58 | 03:58 | 02:00 | -- | ||
2 | 09:41 | 11:41 | 02:00 | -- | ||
3 | 09:12 | 09:27 | 00:15 | PPG | ||
 | 05:45 | 3 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 06:40 | PP | |
1st | Sam Hentges | 02:00 | INTERFERENCE | MINOR | 08:10 | - | |
2nd | Hugo Reinhardt | 02:00 | HOOKING | MINOR | 01:58 | PP | |
2nd | Blake Christensen | 02:00 | HOLDING THE STICK | MINOR | 09:41 | PP | |
3rd | Jacob Benson | 02:00 | HIGH STICKING | MINOR | 02:32 | PP | |
3rd | Janis Jaks | 02:00 | TRIPPING | MINOR | 09:12 | PP |