Denver vs St. Cloud State
11/10/2018
6:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 1 | 2 | 1 | 4 |
DEN: Cole Guttman (2); Liam Finlay (1); SCSU: Nick Perbix (1); Blake Lizotte (1); Easton Brodzinski (1); Kevin Fitzgerald (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DEN | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 06:38 | -- | Cole Guttman | Les Lancaster; Jarid Lukosevicius | 1 | 0 | |
| 1st | 15:14 | -- | Liam Finlay | Brett Stapley; Tyler Ward | 2 | 0 | |
| 1st | 15:51 | -- | Nick Perbix | Nolan Walker; Ryan Poehling | 2 | 1 | |
| 2nd | 03:30 | Power Play | Blake Lizotte | Ryan Poehling; Jimmy Schuldt | 2 | 2 | |
| 2nd | 14:21 | Power Play | Easton Brodzinski | Robby Jackson; Jimmy Schuldt | 2 | 3 | |
| 2nd | 17:38 | -- | Cole Guttman | Jared Resseguie | 3 | 3 | |
| 3rd | 09:07 | -- | Kevin Fitzgerald | Jack Ahcan; Nick Poehling | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:00 | 18:00 | 02:00 | 2 | 0 | -- |
| 2 | 14:37 | 16:37 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 3 | 0 | 0/2 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:36 | 03:30 | 00:54 | 1 | 0 | PPG |
| 2 | 03:30 | 04:51 | 01:21 | 2 | 1 | -- |
| 2 | 05:56 | 07:36 | 01:40 | 2 | 0 | -- |
| 2 | 07:36 | 07:56 | 00:20 | 2 | 0 | -- |
| 2 | 13:27 | 14:21 | 00:54 | 1 | 0 | PPG |
| 2 | 18:43 | 00:32 | 01:49 | 1 | 0 | -- |
| 3 | 00:32 | 02:32 | 02:00 | 3 | 0 | -- |
| 3 | 11:34 | 13:34 | 02:00 | 0 | 0 | -- |
| 3 | 17:11 | 18:05 | 00:54 | 0 | 0 | -- |
| 3 | 19:03 | 19:11 | 00:08 | 0 | 0 | -- |
| Â | 12:00 | 12 | 1 | 2/10 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nolan Walker | 02:00 | SLASHING | MINOR | 16:00 | PP | |
| 2nd | Jared Resseguie | 05:00 | KNEEING | MAJOR | 02:36 | PP | |
| 2nd | Blake Lizotte | 02:00 | TRIPPING | MINOR | 04:51 | - | |
| 2nd | Cole Guttman | 02:00 | INTERFERENCE | MINOR | 05:56 | PP | |
| 2nd | Tyson McLellan | 02:00 | HOLDING | MINOR | 13:27 | PP | |
| 2nd | Jack Poehling | 02:00 | CTH ELBOWING | MINOR | 14:37 | PP | |
| 2nd | Michael Davies | 02:00 | TRIPPING | MINOR | 18:43 | PP | |
| 3rd | Ian Mitchell | 02:00 | INTERFERENCE | MINOR | 00:32 | - | |
| 3rd | Brett Stapley | 02:00 | HOLDING | MINOR | 11:34 | PP | |
| 3rd | Slava Demin | 02:00 | HOLDING | MINOR | 17:11 | PP | |
| 3rd | Robby Jackson | 02:00 | HOOKING | MINOR | 18:05 | - | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 19:03 | PP | |
| 3rd | Jon Lizotte | 02:00 | TRIPPING | MINOR | 19:29 | PP | |
| 3rd | Kevin Fitzgerald | 02:00 | SLASHING | MINOR | 20:00 | - |

















