St. Cloud State vs Minnesota Duluth
1/12/2019
7:07pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 1 | 4 | |
2 | 0 | 0 | 2 |
SCSU: Spencer Meier (1); Jimmy Schuldt (1); Easton Brodzinski (1); Robby Jackson (1); UMD: Riley Tufte (1); Justin Richards (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | UMD |
---|---|---|---|---|---|---|---|
1st | 03:13 | -- | Riley Tufte | Parker Mackay; Justin Richards | 0 | 1 | |
1st | 13:37 | Power Play | Justin Richards | Dylan Samberg; Mikey Anderson | 0 | 2 | |
1st | 17:51 | Power Play | Spencer Meier | Jack Ahcan; Patrick Newell | 1 | 2 | |
1st | 18:40 | -- | Jimmy Schuldt | - | 2 | 2 | |
2nd | 04:25 | -- | Easton Brodzinski | Sam Hentges; Micah Miller | 3 | 2 | |
3rd | 18:01 | -- | Robby Jackson | Patrick Newell; Blake Lizotte | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:53 | 17:51 | 01:58 | PPG | ||
3 | 00:37 | 00:37 | 00:00 | -- | ||
3 | 02:15 | 03:31 | 01:16 | -- | ||
 | 03:14 | 2 | 2 | 1/3 |
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:10 | 13:37 | 01:27 | PPG | ||
2 | 12:36 | 14:36 | 02:00 | -- | ||
3 | 04:15 | 05:31 | 01:16 | -- | ||
3 | 09:34 | 11:34 | 02:00 | -- | ||
 | 06:43 | 6 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sam Hentges | 02:00 | HOLDING | MINOR | 12:10 | PP | |
1st | Nick Wolff | 02:00 | HOLDING | MINOR | 15:53 | PP | |
2nd | Blake Lizotte | 02:00 | TRIPPING | MINOR | 12:36 | PP | |
2nd | Nick Poehling | 02:00 | ROUGHING | MINOR | 18:37 | - | |
2nd | Scott Perunovich | 02:00 | ROUGHING | MINOR | 18:37 | - | |
3rd | Parker Mackay | 02:00 | TRIPPING | MINOR | 02:15 | PP | |
3rd | Easton Brodzinski | 02:00 | ROUGHING | MINOR | 03:31 | PP | |
3rd | Ryan Poehling | 02:00 | HOOKING | MINOR | 09:34 | - |