Omaha vs St. Cloud State
12/6/2020
08:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 1 | 3 | 1 | 5 |
OMAHA: Miller, Matt (1); Bremer, Brock (1); Ward, Taylor (1); SCSU: Miettinen, Veeti (1); Brodzinski, Easton (1); Krannila, Jami (1); Ziemer, Brady (1); Cockrell, Jared (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OMAHA | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:53 | -- | Miller, Matt | Primeau, Chayse; Brushett, Ryan | 1 | 0 | |
| 1st | 06:39 | -- | Miettinen, Veeti | - | 1 | 1 | |
| 1st | 08:53 | -- | Bremer, Brock | Weiss, Tyler; Glynn, Jimmy | 2 | 1 | |
| 2nd | 09:00 | -- | Brodzinski, Easton | Krannila, Jami | 2 | 2 | |
| 2nd | 10:00 | -- | Krannila, Jami | Miettinen, Veeti; Bushy, Brendan | 2 | 3 | |
| 2nd | 11:32 | -- | Ward, Taylor | Abate, Joey; Scanlin, Brandon | 3 | 3 | |
| 2nd | 18:45 | -- | Ziemer, Brady | Miettinen, Veeti; Jaycox, Luke | 3 | 4 | |
| 3rd | 14:59 | -- | Cockrell, Jared | Kupka, Kyler | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
OMAHA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:51 | 04:51 | 02:00 | 1 | 1 | -- |
| 2 | 02:45 | 04:45 | 02:00 | 2 | 1 | -- |
| 2 | 06:28 | 08:28 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 5 | 2 | 0/3 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:00 | 11:00 | 02:00 | 2 | 0 | -- |
| 1 | 14:21 | 19:21 | 05:00 | 2 | 1 | -- |
| Â | 07:00 | 4 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cockrell, Jared | 02:00 | TRIPPING | MINOR | 02:51 | PP | |
| 1st | Abate, Joey | 02:00 | CROSS-CHECKING | MINOR | 09:00 | PP | |
| 1st | Abate, Joey | 05:00 | BOARDING | MAJOR | 14:21 | PP | |
| 2nd | Brodzinski, Easton | 02:00 | INTERFERENCE | MINOR | 02:45 | PP | |
| 2nd | Okabe, Zach | 02:00 | TRIPPING | MINOR | 06:28 | PP | |
| 3rd | Sullivan, Nolan | 02:00 | ROUGHING | MINOR | 19:05 | PP | |
| 3rd | Rocco, Thomas | 02:00 | ROUGHING | MINOR | 19:05 | PP |





.png)











