Minn. Duluth vs St. Cloud St.
02/08/2022
06:00 PM
| Team | 1 | 2 | 3 | 4 | 5 |  Total  | 
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 
UMD: Laderoute, Tanner (1); Olson, Quinn (1); SCS: Donohue, Seamus (1); Meier, Spencer (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UMD | SCS | 
|---|---|---|---|---|---|---|---|
| 1st | 16:10 | Power Play | Laderoute, Tanner | Bender, Koby; Kaiser, Wyatt | 1 | 0 | |
| 2nd | 07:28 | -- | Olson, Quinn | Loheit, Luke | 2 | 0 | |
| 3rd | 02:51 | -- | Donohue, Seamus | Luedtke, Josh; Walker, Nolan | 2 | 1 | |
| 3rd | 19:00.2 | -- | Meier, Spencer | Fitzgerald, Kevin; Krannila, Jami | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 | 
Power Play Summary
 UMD - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 01:43 | 03:43 | 02:00 | 1 | 0 | -- | 
| 1 | 15:39 | 16:10 | 00:31 | 1 | 0 | PPG | 
| 2 | 01:55 | 03:55 | 02:00 | 2 | 0 | -- | 
| 3 | 13:44 | 15:44 | 02:00 | 0 | 0 | -- | 
| Â | 06:31 | 4 | 0 | 1/4 | ||
 SCS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 05:42 | 07:42 | 02:00 | 0 | 0 | -- | 
| 1 | 18:41 | 00:41 | 02:00 | 4 | 0 | -- | 
| 2 | 05:20 | 07:20 | 02:00 | 3 | 2 | -- | 
| Â | 06:00 | 7 | 2 | 0/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Okabe, Zach | 02:00 | Hooking | MINOR | 01:43 | PP | |
| 1st | Loney, Carter | 02:00 | High Sticking | MINOR | 05:42 | PP | |
| 1st | Krannila, Jami | 02:00 | Slashing | MINOR | 15:39 | PP | |
| 1st | Jacques, Jesse | 02:00 | Slashing | MINOR | 18:41 | PP | |
| 2nd | Trejbal, Ondrej | 02:00 | Embellishment | MINOR | 01:55 | PP | |
| 2nd | Olson, Quinn | 02:00 | Tripping | MINOR | 05:20 | PP | |
| 3rd | Fitzgerald, Kevin | 02:00 | Hooking | MINOR | 13:44 | PP | 



.png)













