Minn. Duluth vs St. Cloud St.
03/12/2022
06:00 PM
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 4 | |
| 1 | 1 | 1 | 0 | 3 | 
UMD: Cates, Noah (2); James, Dominic (1); Laderoute, Tanner (1); SCS: Perbix, Nick (2); Krannila, Jami (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UMD | SCS | 
|---|---|---|---|---|---|---|---|
| 1st | 05:09 | -- | Perbix, Nick | Okabe, Zach; Trejbal, Ondrej | 0 | 1 | |
| 2nd | 01:38 | -- | Krannila, Jami | Okabe, Zach; Bushy, Brendan | 0 | 2 | |
| 3rd | 00:56 | Power Play | Cates, Noah | Bender, Koby; Kaiser, Wyatt | 1 | 2 | |
| 3rd | 03:30 | Power Play | James, Dominic | Biondi, Blake; Kelley, Connor | 2 | 2 | |
| 3rd | 03:41 | -- | Perbix, Nick | Kupka, Kyler; Trejbal, Ondrej | 2 | 3 | |
| 3rd | 17:03 | -- | Laderoute, Tanner | Anderson, Matt; Jacques, Jesse | 3 | 3 | |
| 4th | 10:58 | -- | Cates, Noah | Roth, Kobe; Gilling, Casey | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 | 
Power Play Summary
 UMD - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 04:16 | 06:16 | 02:00 | 1 | 0 | -- | 
| 3 | 00:26 | 00:56 | 00:30 | 1 | 0 | PPG | 
| 3 | 02:05 | 03:30 | 01:25 | 1 | 0 | PPG | 
| Â | 03:55 | 3 | 0 | 2/3 | ||
 SCS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 07:01 | 09:01 | 02:00 | 2 | 0 | -- | 
| 1 | 14:00 | 16:00 | 02:00 | 1 | 0 | -- | 
| 2 | 18:26 | 19:19 | 00:53 | 0 | 0 | -- | 
| 3 | 08:29 | 10:29 | 02:00 | 0 | 0 | -- | 
| 4 | 03:32 | 05:32 | 02:00 | 7 | 0 | -- | 
| Â | 08:53 | 10 | 0 | 0/5 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Kaiser, Wyatt | 02:00 | Cross Checking | MINOR | 07:01 | PP | |
| 1st | Gotz, Darian | 02:00 | Hooking | MINOR | 14:00 | PP | |
| 2nd | Luedtke, Josh | 02:00 | Tripping | MINOR | 04:16 | PP | |
| 2nd | Loney, Carter | 02:00 | Hooking | MINOR | 18:26 | PP | |
| 2nd | Krannila, Jami | 02:00 | Cross Checking | MINOR | 19:18.5 | PP | |
| 3rd | Brodzinski, Easton | 02:00 | Hooking | MINOR | 02:05 | PP | |
| 3rd | Lellig, Hunter | 02:00 | Tripping | MINOR | 08:29 | PP | |
| 4th | Gotz, Darian | 02:00 | Tripping | MINOR | 03:32 | PP | 



.png)













