Omaha vs St. Cloud St.
11/13/2021
06:00 PM
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 3 | |
| 1 | 0 | 1 | 0 | 2 | 
UNO: Krenzen, Nolan (1); Mueller, Ty (1); Ward, Taylor (1); SCS: Peart, Jack (1); Fitzgerald, Kevin (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UNO | SCS | 
|---|---|---|---|---|---|---|---|
| 1st | 06:03 | -- | Peart, Jack | Luedtke, Josh; Fitzgerald, Kevin | 0 | 1 | |
| 2nd | 10:21 | Power Play | Krenzen, Nolan | Conley, Kevin; Knoepke, Nate | 1 | 1 | |
| 3rd | 08:39 | -- | Mueller, Ty | Randl, Jack; Knoepke, Nate | 2 | 1 | |
| 3rd | 14:41 | Short Handed | Fitzgerald, Kevin | Miller, Micah | 2 | 2 | |
| 4th | 02:46 | -- | Ward, Taylor | McManus, Brannon; Scanlin, Brandon | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 | 
Power Play Summary
 UNO - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 07:20 | 09:20 | 02:00 | 2 | 0 | -- | 
| 2 | 06:07 | 08:07 | 02:00 | 1 | 0 | -- | 
| 2 | 10:19 | 10:21 | 00:02 | 1 | 0 | PPG | 
| 2 | 16:37 | 18:37 | 02:00 | 4 | 0 | -- | 
| 3 | 10:42 | 15:42 | 05:00 | 4 | 2 | -- | 
| Â | 11:02 | 12 | 2 | 1/5 | ||
 SCS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 14:24 | 16:24 | 02:00 | 1 | 2 | -- | 
| 1 | 19:36 | 01:36 | 02:00 | 1 | 0 | -- | 
| 2 | 01:00 | 03:00 | 02:00 | 3 | 1 | -- | 
| 2 | 04:06 | 06:06 | 02:00 | 0 | 0 | -- | 
| 2 | 08:19 | 08:34 | 00:15 | 2 | 0 | -- | 
| 2 | 14:19 | 16:19 | 02:00 | 1 | 1 | -- | 
| 3 | 01:39 | 06:39 | 05:00 | 8 | 1 | -- | 
| Â | 15:15 | 16 | 5 | 0/7 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Krannila, Jami | 02:00 | Cross Checking | MINOR | 07:20 | PP | |
| 1st | Scanlin, Brandon | 02:00 | Roughing | MINOR | 14:24 | PP | |
| 1st | Sullivan, Nolan | 02:00 | Cross Checking | MINOR | 19:35.7 | PP | |
| 2nd | Abate, Joey | 02:00 | Hooking | MINOR | 01:00 | PP | |
| 2nd | Smallidge, Jason | 02:00 | Slashing | MINOR | 04:06 | PP | |
| 2nd | Trejbal, Ondrej | 02:00 | Slashing | MINOR | 06:07 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 08:19 | PP | |
| 2nd | Brodzinski, Easton | 02:00 | Tripping | MINOR | 08:34 | PP | |
| 2nd | Krenzen, Nolan | 02:00 | Holding | MINOR | 14:19 | PP | |
| 2nd | Fitzgerald, Kevin | 02:00 | Roughing | MINOR | 16:37 | PP | |
| 3rd | Conley, Kevin | 05:00 | Hitting from behind | MAJOR | 01:39 | PP | |
| 3rd | Conley, Kevin | 3:00 | Game misconduct | GAMEMISC | 01:39 | - | |
| 3rd | Molenaar, Joe | 05:00 | Direct contact to the head | MAJOR | 10:42 | PP | |
| 3rd | Molenaar, Joe | 3:00 | Game misconduct | GAMEMISC | 10:42 | - | 



.png)













