St. Cloud State vs Omaha
02/18/2022
07:00 PM
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 1 | 4 | 5 | 
STC: Fitzgerald, Kevin (1); Trejbal, Ondrej (1); UNO: Miller, Matt (1); Scanlin, Brandon (1); Glynn, Jimmy (1); Mueller, Ty (1); Bremer, Brock (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | STC | UNO | 
|---|---|---|---|---|---|---|---|
| 2nd | 14:36 | Power Play | Miller, Matt | Weiss, Tyler; Scanlin, Brandon | 0 | 1 | |
| 3rd | 05:52 | Power Play | Fitzgerald, Kevin | Meier, Spencer; Donohue, Seamus | 1 | 1 | |
| 3rd | 06:43 | Power Play | Scanlin, Brandon | Randl, Jack; Primeau, Chayse | 1 | 2 | |
| 3rd | 09:23 | -- | Trejbal, Ondrej | Peart, Jack; Brodzinski, Easton | 2 | 2 | |
| 3rd | 11:23 | -- | Glynn, Jimmy | Proctor, Kirby; Randl, Jack | 2 | 3 | |
| 3rd | 12:07 | -- | Mueller, Ty | Scanlin, Brandon; McManus, Brannon | 2 | 4 | |
| 3rd | 19:21.8 | Empty Net | Bremer, Brock | Glynn, Jimmy | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 | 
Power Play Summary
 STC - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 18:58 | 00:58 | 02:00 | 4 | 0 | -- | 
| 3 | 05:01 | 05:52 | 00:51 | 2 | 0 | PPG | 
| Â | 02:51 | 6 | 0 | 1/2 | ||
 UNO - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 13:22 | 14:36 | 01:14 | 1 | 0 | PPG | 
| 3 | 06:39 | 06:43 | 00:04 | 1 | 0 | PPG | 
| Â | 01:18 | 2 | 0 | 2/2 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Miller, Matt | 02:00 | Slashing | MINOR | 18:58 | PP | |
| 2nd | Fitzgerald, Kevin | 02:00 | Faceoff violation | MINOR | 13:22 | PP | |
| 3rd | Scanlin, Brandon | 02:00 | Tripping | MINOR | 05:01 | PP | |
| 3rd | Peart, Jack | 02:00 | Interference | MINOR | 06:39 | PP | 



.png)













