North Dakota vs St. Cloud St.
12/04/2021
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 2 | 0 | 1 | 3 |
UND: Kunz, Jackson (1); Gaber, Riese (1); Hain, Gavin (1); Jamernik, Louis (1); Ford, Connor (1); SCS: Fitzgerald, Kevin (1); Kupka, Kyler (1); Perbix, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | SCS |
|---|---|---|---|---|---|---|---|
| 1st | 00:17 | -- | Fitzgerald, Kevin | Perbix, Nick; Peart, Jack | 0 | 1 | |
| 1st | 03:23 | -- | Kunz, Jackson | Ness, Griffin; Gaber, Riese | 1 | 1 | |
| 1st | 08:37 | Power Play | Gaber, Riese | Sanderson, Jake; Senden, Mark | 2 | 1 | |
| 1st | 19:36.8 | -- | Kupka, Kyler | Fitzgerald, Kevin | 2 | 2 | |
| 2nd | 01:37 | Short Handed | Hain, Gavin | Moore, Cooper; Sanderson, Jake | 3 | 2 | |
| 2nd | 10:18 | -- | Jamernik, Louis | Hain, Gavin; Senden, Mark | 4 | 2 | |
| 3rd | 09:40 | -- | Ford, Connor | Portz, Nick; Ness, Griffin | 5 | 2 | |
| 3rd | 13:49 | -- | Perbix, Nick | Miettinen, Veeti; Walker, Nolan | 5 | 3 | |
| Â | Â | Â | Â | Â | Â | 5 | 3 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:47 | 02:47 | 02:00 | 2 | 0 | -- |
| 1 | 07:37 | 08:37 | 01:00 | 1 | 1 | PPG |
| 2 | 03:26 | 05:26 | 02:00 | 2 | 0 | -- |
| 2 | 06:56 | 08:56 | 02:00 | 3 | 1 | -- |
| 3 | 01:07 | 03:07 | 02:00 | 1 | 0 | -- |
| 3 | 09:40 | 11:40 | 02:00 | 0 | 0 | -- |
| 3 | 13:59 | 15:59 | 02:00 | 1 | 0 | -- |
| Â | 13:00 | 10 | 2 | 1/7 | ||
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:50 | 05:50 | 02:00 | 0 | 1 | -- |
| 2 | 00:14 | 02:14 | 02:00 | 2 | 1 | -- |
| 3 | 11:43 | 13:43 | 02:00 | 1 | 0 | -- |
| 3 | 19:27 | 20:00 | 00:33 | 2 | 0 | -- |
| Â | 06:33 | 5 | 2 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Donohue, Seamus | 02:00 | Slashing | MINOR | 00:47 | PP | |
| 1st | Moore, Cooper | 02:00 | Tripping | MINOR | 03:50 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 07:37 | PP | |
| 2nd | Jamernik, Louis | 02:00 | Holding | MINOR | 00:14 | PP | |
| 2nd | Bushy, Brendan | 02:00 | Interference | MINOR | 03:26 | PP | |
| 2nd | Brodzinski, Easton | 02:00 | Tripping | MINOR | 06:56 | PP | |
| 3rd | Brodzinski, Easton | 02:00 | Roughing | MINOR | 01:07 | PP | |
| 3rd | Senden, Mark | 02:00 | Roughing | MINOR | 07:07 | PP | |
| 3rd | Krannila, Jami | 02:00 | Roughing | MINOR | 07:07 | PP | |
| 3rd | Peart, Jack | 02:00 | Slashing | MINOR | 09:40 | PP | |
| 3rd | Donohue, Seamus | 02:00 | Cross Checking | MINOR | 11:43 | - | |
| 3rd | Jamernik, Louis | 02:00 | Roughing | MINOR | 11:43 | - | |
| 3rd | Jamernik, Louis | 02:00 | Roughing | MINOR | 11:43 | PP | |
| 3rd | Krannila, Jami | 02:00 | Cross Checking | MINOR | 13:59 | PP | |
| 3rd | Moore, Cooper | 02:00 | Holding | MINOR | 17:21 | PP | |
| 3rd | Brodzinski, Easton | 02:00 | Cross Checking | MINOR | 17:21 | PP | |
| 3rd | Frisch, Ethan | 02:00 | Interference | MINOR | 19:26.5 | PP |



.png)













