St. Cloud State vs Western Michigan
11/20/2021
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 4 |
SCS: WMU: Polin, Jason (1); Joyaux, Michael (1); Washe, Paul (1); Glover, Ty (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | WMU |
|---|---|---|---|---|---|---|---|
| 2nd | 07:49 | -- | Polin, Jason | Washe, Paul; Passolt, Josh | 0 | 1 | |
| 2nd | 08:06 | -- | Joyaux, Michael | Hillebrand, Chad | 0 | 2 | |
| 3rd | 16:57 | Short Handed | Washe, Paul | Fiedler, Cedric | 0 | 3 | |
| 3rd | 19:52.0 | Empty Net | Glover, Ty | Attard, Ronnie | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:50 | 14:50 | 02:00 | 2 | 1 | -- |
| 2 | 14:58 | 16:52 | 01:54 | 1 | 0 | -- |
| 3 | 15:24 | 17:24 | 02:00 | 0 | 1 | -- |
| Â | 05:54 | 3 | 2 | 0/3 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:37 | 07:37 | 02:00 | 2 | 1 | -- |
| 2 | 16:58 | 18:52 | 01:54 | 1 | 0 | -- |
| 3 | 06:39 | 08:39 | 02:00 | 3 | 1 | -- |
| Â | 05:54 | 6 | 2 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hillebrand, Chad | 02:00 | Holding | MINOR | 12:50 | PP | |
| 2nd | Perbix, Nick | 02:00 | Cross Checking | MINOR | 05:37 | PP | |
| 2nd | Donohue, Seamus | 02:00 | Roughing | MINOR | 13:37 | - | |
| 2nd | Frank, Ethen | 02:00 | Roughing | MINOR | 13:37 | - | |
| 2nd | Fulp, Aidan | 02:00 | Interference | MINOR | 14:58 | PP | |
| 2nd | Peart, Jack | 02:00 | Hooking | MINOR | 16:52 | PP | |
| 3rd | Peart, Jack | 02:00 | Interference | MINOR | 06:39 | PP | |
| 3rd | Fulp, Aidan | 02:00 | Interference | MINOR | 15:24 | PP |








.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)







