Denver vs St. Cloud St.
01/20/2023
07:30 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 0 | 3 | |
1 | 4 | 2 | 7 |
DEN: King, Carter (1); Devine, Jack (1); Edwards, Brett (1); STC: Krannila, Jami (2); Okabe, Zach (1); Rogers, Jack (1); Miettinen, Veeti (1); Cruikshank, Grant (1); Salquist, Mason (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DEN | STC |
---|---|---|---|---|---|---|---|
1st | 06:35 | Power Play | Okabe, Zach | Meier, Spencer; Peart, Jack | 0 | 1 | |
1st | 10:34 | Power Play | King, Carter | Dornbach, Casey; Buium, Shai | 1 | 1 | |
2nd | 02:06 | -- | Devine, Jack | Thompson, Aidan; Behrens, Sean | 2 | 1 | |
2nd | 06:32 | -- | Krannila, Jami | Okabe, Zach; Trejbal, Ondrej | 2 | 2 | |
2nd | 09:47 | -- | Rogers, Jack | Rosborough, Ryan; Spellacy, Aidan | 2 | 3 | |
2nd | 12:46 | -- | Krannila, Jami | Kupka, Kyler; Cruikshank, Grant | 2 | 4 | |
2nd | 13:31 | -- | Edwards, Brett | Benning, Mike; Caponi, Connor | 3 | 4 | |
2nd | 16:23 | Power Play | Miettinen, Veeti | Anhorn, Dylan; Ingram, Adam | 3 | 5 | |
3rd | 11:56 | Power Play | Cruikshank, Grant | Anhorn, Dylan; Luedtke, Josh | 3 | 6 | |
3rd | 19:13.4 | Empty Net | Salquist, Mason | Luedtke, Josh | 3 | 7 | |
 |  |  |  |  |  | 3 | 7 |
Power Play Summary
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:42 | 10:34 | 01:52 | 3 | 0 | PPG |
2 | 10:16 | 12:16 | 02:00 | 3 | 0 | -- |
2 | 10:32 | 12:32 | 02:00 | 0 | 1 | -- |
 | 05:52 | 6 | 1 | 1/3 |
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:03 | 06:35 | 00:32 | 1 | 0 | PPG |
2 | 15:47 | 16:23 | 00:36 | 2 | 0 | PPG |
2 | 17:48 | 19:48 | 02:00 | 0 | 1 | -- |
3 | 10:07 | 11:56 | 01:49 | 3 | 0 | PPG |
3 | 15:36 | 17:36 | 02:00 | 1 | 0 | -- |
 | 06:57 | 7 | 1 | 3/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lee, Justin | 02:00 | Tripping | MINOR | 06:03 | PP | |
1st | Luedtke, Josh | 02:00 | Kneeing | MINOR | 08:42 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 10:16 | PP | |
2nd | Cruikshank, Grant | 02:00 | High Sticking | MINOR | 10:32 | PP | |
2nd | Benning, Mike | 02:00 | Hooking | MINOR | 15:47 | PP | |
2nd | Devine, Jack | 02:00 | Roughing | MINOR | 17:48 | PP | |
3rd | Behrens, Sean | 02:00 | Tripping | MINOR | 10:07 | PP | |
3rd | King, Carter | 02:00 | Tripping | MINOR | 15:36 | PP | |
3rd | Lorenz, Rieger | 02:00 | Slashing | MINOR | 18:51 | PP | |
3rd | Anhorn, Dylan | 02:00 | Roughing | MINOR | 18:51 | PP |