St. Cloud St. vs Western Mich.
11/10/2023
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 1 | 0 | 1 | 2 |
SCS: Hall, Barrett (1); Rogers, Jack (1); Miettinen, Veeti (1); WMU: Cassetti, Joe (1); Grainger, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 18:07 | -- | Cassetti, Joe | Washe, Tim; Larkin, Hugh | 0 | 1 | |
| 2nd | 13:44 | -- | Hall, Barrett | Ingram, Adam; Rogers, Jack | 1 | 1 | |
| 3rd | 11:21 | -- | Grainger, Luke | Cassetti, Joe; Larkin, Hugh | 1 | 2 | |
| 3rd | 12:11 | -- | Rogers, Jack | Kupka, Kyler; Luedtke, Josh | 2 | 2 | |
| 3rd | 12:46 | -- | Miettinen, Veeti | Reiners, Mason | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:20 | 14:20 | 02:00 | 2 | 1 | -- |
| 2 | 09:29 | 11:29 | 02:00 | 1 | 1 | -- |
| Â | 04:00 | 3 | 2 | 0/2 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:47 | 11:47 | 02:00 | 1 | 1 | -- |
| Â | 02:00 | 1 | 1 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Anhorn, Dylan | 02:00 | Delaying the game | MINOR | 09:47 | PP | |
| 1st | Knuble, Cam | 02:00 | Slashing | MINOR | 12:20 | PP | |
| 2nd | Bauer, Jacob | 02:00 | Cross Checking | MINOR | 09:29 | PP |


.png)





.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)






