St. Cloud St. vs Western Mich.
11/11/2023
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 0 | 3 | |
0 | 0 | 0 | 0 |
SCS: Miettinen, Veeti (1); Ahcan, Grant (1); Molenaar, Joe (1); WMU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | WMU |
---|---|---|---|---|---|---|---|
1st | 15:53 | Power Play | Miettinen, Veeti | Anhorn, Dylan; Ingram, Adam | 1 | 0 | |
2nd | 15:41 | -- | Ahcan, Grant | Clark, Warren; Ewart, Tynan | 2 | 0 | |
2nd | 17:54 | -- | Molenaar, Joe | Okabe, Zach; Miettinen, Verner | 3 | 0 | |
 |  |  |  |  |  | 3 | 0 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:36 | 06:36 | 02:00 | -- | ||
1 | 13:13 | 15:53 | 02:40 | PPG | ||
1 | 15:53 | 18:13 | 02:20 | -- | ||
2 | 15:50 | 17:50 | 02:00 | -- | ||
3 | 05:57 | 07:57 | 02:00 | -- | ||
 | 10:60 | 6 | 3 | 1/5 |
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:38 | 10:38 | 02:00 | -- | ||
2 | 02:30 | 04:30 | 02:00 | -- | ||
2 | 04:40 | 06:40 | 02:00 | -- | ||
2 | 13:05 | 15:05 | 02:00 | -- | ||
3 | 17:21 | 19:21 | 02:00 | -- | ||
 | 10:00 | 8 | 0 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Washe, Tim | 02:00 | Boarding | MINOR | 04:36 | PP | |
1st | Luedtke, Josh | 02:00 | Cross Checking | MINOR | 08:38 | PP | |
1st | Colangelo, Sam | 05:00 | Hitting from behind | MAJOR | 13:13 | PP | |
1st | Colangelo, Sam | 1:00 | Game misconduct | GAMEMISC | 13:13 | PP | |
2nd | Rogers, Jack | 02:00 | Tripping | MINOR | 02:30 | PP | |
2nd | Reiners, Mason | 02:00 | Holding | MINOR | 04:40 | PP | |
2nd | Anhorn, Dylan | 02:00 | Tripping | MINOR | 13:05 | PP | |
2nd | Sjolund, Samuel | 02:00 | Tripping | MINOR | 15:50 | PP | |
3rd | Grainger, Luke | 02:00 | Slashing | MINOR | 05:57 | PP | |
3rd | Salquist, Mason | 02:00 | Tripping | MINOR | 17:21 | PP |