St. Cloud St. vs Denver
02/28/2025
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 2 | 0 | 3 |
STC: Portz, Nick (1); DEN: King, Carter (2); Devine, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STC | DEN |
---|---|---|---|---|---|---|---|
1st | 04:34 | Power Play | King, Carter | Buium, Zeev; Devine, Jack | 0 | 1 | |
1st | 09:28 | -- | Portz, Nick | AuCoin, Ethan; Reiners, Mason | 1 | 1 | |
2nd | 04:20 | -- | King, Carter | Buckberger, Boston; Thompson, Aidan | 1 | 2 | |
2nd | 08:56 | -- | Devine, Jack | Buckberger, Boston; Thompson, Aidan | 1 | 3 | |
 |  |  |  |  |  | 1 | 3 |
Power Play Summary
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:59 | 14:59 | 02:00 | 1 | 0 | -- |
2 | 18:31 | 00:31 | 02:00 | 2 | 0 | -- |
 | 04:00 | 3 | 0 | 0/2 |
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:34 | 04:34 | 01:00 | 4 | 0 | PPG |
1 | 16:22 | 18:22 | 02:00 | 2 | 0 | -- |
1 | 17:26 | 19:26 | 02:00 | 2 | 0 | -- |
2 | 11:30 | 13:30 | 02:00 | 3 | 1 | -- |
3 | 10:10 | 12:10 | 02:00 | 5 | 0 | -- |
3 | 14:29 | 16:29 | 02:00 | 4 | 0 | -- |
 | 11:00 | 20 | 1 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Thoreson, Gavyn | 02:00 | Hooking | MINOR | 03:34 | PP | |
1st | Wright, Jared | 02:00 | Interference | MINOR | 12:59 | PP | |
1st | Gross, Tyson | 02:00 | Slashing | MINOR | 16:22 | PP | |
1st | Ralph, Colin | 02:00 | Holding | MINOR | 17:26 | PP | |
2nd | Rosborough, Ryan | 02:00 | Tripping | MINOR | 11:30 | PP | |
2nd | Brown, Garrett | 02:00 | Cross Checking | MINOR | 18:31 | PP | |
3rd | Luedtke, Josh | 02:00 | Cross Checking | MINOR | 10:10 | PP | |
3rd | Ralph, Colin | 02:00 | Cross Checking | MINOR | 10:15 | - | |
3rd | Harris, Sam | 02:00 | Slashing | MINOR | 10:15 | - | |
3rd | Thoreson, Gavyn | 02:00 | Slashing | MINOR | 14:29 | PP |