St. Cloud St. vs Omaha
01/10/2026
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
SCS: AuCoin, Ethan (1); Hall, Barrett (1); OMA: Huo, Samuel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | OMA |
|---|---|---|---|---|---|---|---|
| 2nd | 04:24 | Power Play | Huo, Samuel | Hyland, Brett; Lajoie, Marc | 0 | 1 | |
| 2nd | 07:13 | -- | AuCoin, Ethan | Reimann, Jack; Roed, Nolan | 1 | 1 | |
| 3rd | 07:04 | Power Play | Hall, Barrett | Gross, Tyson | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:58 | 03:42 | 01:44 | 1 | 0 | -- |
| 3 | 01:00 | 01:49 | 00:49 | 1 | 0 | -- |
| 3 | 05:30 | 07:04 | 01:34 | 1 | 0 | PPG |
| Â | 04:07 | 3 | 0 | 1/3 | ||
OMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:11 | 09:11 | 02:00 | 2 | 0 | -- |
| 1 | 17:47 | 19:47 | 02:00 | 0 | 0 | -- |
| 2 | 03:58 | 04:24 | 00:26 | 1 | 0 | PPG |
| 2 | 09:00 | 11:00 | 02:00 | 1 | 0 | -- |
| 2 | 19:00 | 19:49 | 00:49 | 3 | 0 | -- |
| 3 | 15:15 | 17:15 | 02:00 | 0 | 0 | -- |
| Â | 09:15 | 7 | 0 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rosborough, Ryan | 02:00 | Cross Checking | MINOR | 07:11 | PP | |
| 1st | Huo, Samuel | 02:00 | Roughing | MINOR | 12:36 | PP | |
| 1st | Thoreson, Gavyn | 02:00 | Slashing | MINOR | 12:36 | PP | |
| 1st | Belisle, Joseph | 02:00 | Hooking | MINOR | 17:47 | PP | |
| 2nd | de la Gorgendiere, Aidan | 02:00 | High Sticking | MINOR | 01:58 | PP | |
| 2nd | Smolinski, Max | 02:00 | Interference | MINOR | 03:42 | PP | |
| 2nd | Zinger, Josh | 02:00 | Interference | MINOR | 09:00 | PP | |
| 2nd | Woodworth, Luke | 02:00 | Roughing | MINOR | 15:38 | PP | |
| 2nd | Gross, Tyson | 02:00 | Roughing | MINOR | 15:38 | PP | |
| 2nd | Thoreson, Gavyn | 02:00 | Roughing | MINOR | 19:00 | PP | |
| 2nd | Ludtke, Griffin | 02:00 | Interference | MINOR | 19:49.0 | PP | |
| 3rd | Hilman, Myles | 02:00 | Tripping | MINOR | 05:30 | PP | |
| 3rd | Zinger, Josh | 02:00 | Hooking | MINOR | 15:15 | PP |















