Men's Hockey History vs University of Minnesota from October 3, 1987 - March 25, 2023
Wins
36
Losses
61
Ties
12
Home Record
19-19-6
Away Record
14-33-6
Conference Record
27-46-12
Streak
L2
First Matchup
L 0-6
10/3/1987
Last 10 Matchups
5-5
10/21/2016 - 3/25/2023
Largest Margin of Victory
W 6-1
3/2/2001
Smallest Margin of Victory
W 2-1
10/15/2021
Total Goals
313
Average Goals
3
History from October 3, 1987 - March 25, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 25 | 2022-23 | Neutral Fargo, N.D. | L1-4 | |
Sunday, January 8 | 2022-23 | Away Minneapolis, Minn. | OT L1-2 | |
Saturday, January 7 | 2022-23 | Home St. Cloud, Minn. | W3-0 | |
Saturday, October 16 | 2021-22 | Home St. Cloud, Minn. | L3-4 | |
Friday, October 15 | 2021-22 | Away Minneapolis, Minn. | W2-1 | |
Sunday, December 29 | 2019-20 | Away Minneapolis, MN | L1-4 | |
Sunday, January 7 | 2017-18 | Away Minneapolis, MN | L0-2 | |
Saturday, January 6 | 2017-18 | Home St. Cloud, Minn. | W5-2 | |
Saturday, October 22 | 2016-17 | Home St. Cloud, Minn. | W3-2 | |
Friday, October 21 | 2016-17 | Away Minneapolis, MN | W6-5 | |
Sunday, November 29 | 2015-16 | Away Minneapolis, MN | W7-4 | |
Friday, November 27 | 2015-16 | Away Minneapolis, MN | W3-2 | |
Saturday, November 1 | 2014-15 | Away Minneapolis, MN | L3-4 | |
Friday, October 31 | 2014-15 | Home St. Cloud, Minn. | W4-1 | |
Sunday, March 30 | 2013-14 | Neutral St. Paul, Minn. | L0-4 | |
Friday, January 24 | 2013-14 | Neutral St. Paul, MN | L1-4 | |
Saturday, February 9 | 2012-13 | Home St. Cloud | W4-3 | |
Friday, February 8 | 2012-13 | Home St. Cloud | L2-4 | |
Saturday, January 28 | 2011-12 | Home St. Cloud, Minn. | L2-3 | |
Friday, January 27 | 2011-12 | Away Minneapolis, MN | L1-2 | |
Saturday, November 19 | 2011-12 | Away Minneapolis, MN | L0-5 | |
Friday, November 18 | 2011-12 | Home St. Cloud, Minn. | W4-3 | |
Sunday, October 24 | 2010-11 | Away Minneapolis, MN | L1-2 | |
Friday, October 22 | 2010-11 | Away Minneapolis, MN | W5-2 | |
Saturday, January 23 | 2009-10 | Away Minneapolis, Minn. | W4-1 | |
Friday, January 22 | 2009-10 | Home St. Cloud, Minnesota | W4-3 | |
Saturday, March 14 | 2008-09 | Away Minneapolis, Minn. | L0-3 | |
Friday, March 13 | 2008-09 | Away Minneapolis, Minn. | L2-4 | |
Saturday, January 17 | 2008-09 | Home St. CLoud, Minnesota | L6-8 | |
Friday, January 16 | 2008-09 | Away Minneapolis, Minn. | L1-5 | |
Saturday, October 18 | 2008-09 | Away Minneapolis, Minn. | L1-2 | |
Friday, October 17 | 2008-09 | Home St. CLoud, Minnesota | L2-3 | |
Thursday, March 20 | 2007-08 | Neutral St. Paul, MN | L2-3 | |
Saturday, January 12 | 2007-08 | Home St. Cloud, Minnesota | T4-4 | |
Friday, January 11 | 2007-08 | Away Minneapolis, Minn. | W3-1 | |
Saturday, February 24 | 2006-07 | Away Minneapolis, Minn. | W5-3 | |
Friday, February 23 | 2006-07 | Home St. Cloud, Minnesota | W5-1 | |
Saturday, November 11 | 2006-07 | Home St. Cloud, Minnesota | T3-3 | |
Friday, November 10 | 2006-07 | Away Minneapolis, Minn. | T5-5 | |
Friday, March 17 | 2005-06 | Neutral St. Paul, Minn. | W8-7 | |
Saturday, October 29 | 2005-06 | Home St. Cloud, Minnesota | L1-3 | |
Friday, October 28 | 2005-06 | Home St. Cloud, Minnesota | W3-2 | |
Saturday, February 26 | 2004-05 | Home St. Cloud, Minnesota | L1-4 | |
Friday, February 25 | 2004-05 | Away Minneapolis, Minn. | L4-5 | |
Saturday, December 11 | 2004-05 | Away Minneapolis, Minn. | L2-4 | |
Friday, December 10 | 2004-05 | Home St. Cloud, Minnesota | L1-2 | |
Saturday, March 13 | 2003-04 | Away Minneapolis, Minn. | L3-7 | |
Friday, March 12 | 2003-04 | Away Minneapolis, Minn. | L1-6 | |
Saturday, March 6 | 2003-04 | Away Minneapolis, Minn. | L2-4 | |
Friday, March 5 | 2003-04 | Away Minneapolis, Minn. | L4-7 | |
Saturday, March 8 | 2002-03 | Away Minneapolis, Minn. | T1-1 | |
Friday, March 7 | 2002-03 | Home St. Cloud, Minnesota | L3-5 | |
Saturday, January 4 | 2002-03 | Home St. Cloud, Minnesota | T3-3 | |
Friday, January 3 | 2002-03 | Away Minneapolis, Minn. | W4-3 | |
Friday, March 15 | 2001-02 | Neutral St. Paul, Minn. | L1-4 | |
Saturday, March 2 | 2001-02 | Away Minneapolis, Minn. | L1-3 | |
Friday, March 1 | 2001-02 | Home St. Cloud, Minn. | L4-5 | |
Saturday, December 1 | 2001-02 | Home St. Cloud, Minn. | OT T2-2 | |
Friday, November 30 | 2001-02 | Away Minneapolis, Minn. | W3-2 | |
Friday, March 16 | 2000-01 | Neutral St. Paul, Minn | W3-0 | |
Saturday, March 3 | 2000-01 | Home St. Cloud, Minn. | W5-2 | |
Friday, March 2 | 2000-01 | Away Minneapolis, Minn. | W6-1 | |
Saturday, November 18 | 2000-01 | Away Minneapolis, Minn. | L3-4 | |
Friday, November 17 | 2000-01 | Home St. Cloud, Minn. | L0-2 | |
Saturday, March 18 | 1999-00 | Neutral Minneapolis, Minn. | W6-4 | |
Saturday, March 4 | 1999-00 | Home St. Cloud, Minn | OT W4-3 | |
Friday, March 3 | 1999-00 | Away Minneapolis, Minn. | W5-0 | |
Saturday, December 11 | 1999-00 | Away Minneapolis, Minn. | OT T2-2 | |
Friday, December 10 | 1999-00 | Home St. Cloud, Minn | OT W4-3 | |
Thursday, March 18 | 1998-99 | Neutral Minneapolis, Minn. | L3-5 | |
Saturday, February 20 | 1998-99 | Away Minneapolis, Minn. | OT T2-2 | |
Friday, February 19 | 1998-99 | Home St. Cloud, Minn. | OT T4-4 | |
Saturday, October 24 | 1998-99 | Home St. Cloud, Minn. | W6-5 | |
Friday, October 23 | 1998-99 | Away Minneapolis, Minn. | L0-3 | |
Saturday, March 7 | 1997-98 | Away Minneapolis, Minn | L3-5 | |
Friday, March 6 | 1997-98 | Home St. Cloud, Minn | L2-6 | |
Saturday, December 20 | 1997-98 | Home St. Cloud, Minn | W4-1 | |
Friday, December 19 | 1997-98 | Away Minneapolis, Minn | W3-1 | |
Friday, March 14 | 1996-97 | Neutral St. Paul, Minn | OT L4-5 | |
Saturday, January 18 | 1996-97 | Away Minneapolis, Minn | L4-6 | |
Friday, January 17 | 1996-97 | Home St. Cloud, Minn | W5-2 | |
Sunday, December 15 | 1996-97 | Away Minneapolis, Minn | OT W4-3 | |
Saturday, December 14 | 1996-97 | Home St. Cloud, Minn | L1-4 | |
Saturday, February 17 | 1995-96 | Home St. Cloud, Minn | OT W4-3 | |
Friday, February 16 | 1995-96 | Away Minneapolis, Minn | L3-8 | |
Sunday, November 5 | 1995-96 | Away Minneapolis, Minn | L2-5 | |
Saturday, November 4 | 1995-96 | Home St. Cloud, Minn | L3-4 | |
Sunday, March 5 | 1994-95 | Away Minneapolis, Minn | L3-5 | |
Saturday, March 4 | 1994-95 | Home St. Cloud, Minn | W3-0 | |
Saturday, November 5 | 1994-95 | Home St. Cloud, Minn | L2-5 | |
Friday, November 4 | 1994-95 | Away Minneapolis, Minn | L3-5 | |
Saturday, March 19 | 1993-94 | Neutral Milwaukee, Wis | OT L2-3 | |
Saturday, March 5 | 1993-94 | Home St. Cloud, Minn | W8-4 | |
Friday, March 4 | 1993-94 | Away Minneapolis, Minn | L3-5 | |
Saturday, October 30 | 1993-94 | Away Minneapolis, Minn | OT T4-4 | |
Friday, October 29 | 1993-94 | Home St. Cloud, Minn | W3-2 | |
Sunday, March 7 | 1992-93 | Away St. Cloud, Minn | OT T2-2 | |
Friday, March 5 | 1992-93 | Away Minneapolis, Minn | L0-1 | |
Saturday, December 19 | 1992-93 | Home St. Cloud, Minn | L3-4 | |
Saturday, December 19 | 1992-93 | Away Minneapolis, Minn | L2-5 | |
Saturday, February 29 | 1991-92 | Home St. Cloud, Minn | L1-4 | |
Friday, February 28 | 1991-92 | Away Minneapolis, Minn | L1-2 | |
Saturday, November 2 | 1991-92 | Away Minneapolis, Minn | L2-7 | |
Friday, November 1 | 1991-92 | Home St. Cloud, Minn | L4-7 | |
Saturday, January 12 | 1990-91 | Home St. Cloud, Minn | L3-7 | |
Friday, January 11 | 1990-91 | Away Minneapolis, Minn | L1-7 | |
Saturday, October 13 | 1990-91 | Away Minneapolis, Minn | L4-5 | |
Friday, October 12 | 1990-91 | Home St. Cloud, Minn | OT T3-3 | |
Saturday, October 3 | 1987-88 | Neutral Eveleth, Minn | L0-6 |
Win
Loss
Postgame Press Conference | SCSU vs. St. Thomas (10/4/2025)
Sunday, October 05
Postgame Press Conference | SCSU vs. Augustana (10/3/2025)
Saturday, October 04
Men's Hockey Postgame Press Conference 3-8-25
Sunday, March 09
Men's Hockey Postgame Press Conference 3-7-25
Saturday, March 08