UMD vs St. Cloud State
12/13/2013
3:07 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
0 | 0 | 1 | 1 |
UMD: Jamie Kenyon (2); SCSU: Mott, Molli (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | SCSU |
---|---|---|---|---|---|---|---|
1st | 12:12 | -- | Jamie Kenyon | Sidney Morin; Hannah Bramm | 1 | 0 | |
1st | 14:37 | -- | Jamie Kenyon | Jenna McParland; Hannah Bramm | 2 | 0 | |
3rd | 19:08 | Power Play | Mott, Molli | Gilbert, Julia; Kelly, Skye | 2 | 1 | |
 |  |  |  |  |  | 2 | 1 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 13:57 | 15:57 | 02:00 | 2 | 0 | -- |
2 | 16:09 | 18:09 | 02:00 | 0 | 0 | -- |
 | 04:00 | 2 | 0 | 0/2 |
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:31 | 08:31 | 02:00 | 2 | 1 | -- |
2 | 08:05 | 10:05 | 02:00 | 1 | 0 | -- |
2 | 10:11 | 12:11 | 02:00 | 0 | 0 | -- |
2 | 19:33 | 01:33 | 02:00 | 0 | 0 | -- |
3 | 05:32 | 07:32 | 02:00 | 1 | 0 | -- |
3 | 18:11 | 19:08 | 00:57 | 3 | 0 | PPG |
 | 10:57 | 7 | 1 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Madison Kolls | 02:00 | INTERFERENCE | MINOR | 06:31 | PP | |
2nd | Lara Stalder | 02:00 | INTERFERENCE | MINOR | 08:05 | PP | |
2nd | Zoe Hickel | 02:00 | INTERFERENCE | MINOR | 10:11 | PP | |
2nd | Makaric, Alexandra | 02:00 | TRIPPING | MINOR | 13:57 | PP | |
2nd | Funk, Kalli | 02:00 | TRIPPING | MINOR | 16:09 | PP | |
2nd | Demi Crossman | 02:00 | TRIPPING | MINOR | 19:33 | PP | |
3rd | Hannah Bramm | 02:00 | CHARGING | MINOR | 05:32 | PP | |
3rd | Jenna McParland | 02:00 | TRIPPING | MINOR | 18:11 | PP |