Minnesota State vs St. Cloud State
12/7/2013
3:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 0 | 1 | 1 |
MSU: Barnes, Lauren (1); Rogan, Kathleen (1); Lundberg, Kari (1); SCSU: Hanmer, Audrey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 06:44 | -- | Barnes, Lauren | Lundberg, Kari; Klippenstein,Melissa | 1 | 0 | |
| 2nd | 02:05 | -- | Rogan, Kathleen | Germaine, Nicole; Barnes, Lauren | 2 | 0 | |
| 3rd | 04:32 | Power Play | Hanmer, Audrey | Hespenheide, Lauren; Coen, Cari | 2 | 1 | |
| 3rd | 05:09 | -- | Lundberg, Kari | Klippenstein,Melissa; Pallotta, Giulianna | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:25 | 10:25 | 02:00 | 2 | 1 | -- |
| 3 | 17:29 | 19:29 | 02:00 | 2 | 1 | -- |
| Â | 04:00 | 4 | 2 | 0/2 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:09 | 06:09 | 02:00 | 4 | 0 | -- |
| 1 | 08:38 | 10:38 | 02:00 | 1 | 0 | -- |
| 2 | 12:59 | 14:59 | 02:00 | 2 | 0 | -- |
| 3 | 02:43 | 04:32 | 01:49 | 2 | 1 | PPG |
| 3 | 11:20 | 13:20 | 02:00 | 1 | 0 | -- |
| Â | 09:49 | 10 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McCann, Tracy | 02:00 | TRIPPING | MINOR | 04:09 | PP | |
| 1st | Quandt, Savannah | 02:00 | INTERFERENCE | MINOR | 08:38 | PP | |
| 2nd | Hespenheide, Lauren | 02:00 | TRIPPING | MINOR | 08:25 | PP | |
| 2nd | Stoltz, Natalie | 02:00 | SLASHING | MINOR | 12:59 | PP | |
| 3rd | Hewett, Elisabeth | 02:00 | CHECKING | MINOR | 02:43 | PP | |
| 3rd | Stoltz, Natalie | 02:00 | INTERFERENCE | MINOR | 11:20 | PP | |
| 3rd | Gilbert, Julia | 02:00 | HOOKING | MINOR | 17:29 | PP |


















