RPI vs St. Cloud State
11/30/2013
3:07 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
0 | 0 | 1 | 1 |
RPI: Smelker, Jordan (1); Marzario, Madison (1); SCSU: Mott, Molli (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RPI | SCSU |
---|---|---|---|---|---|---|---|
1st | 06:21 | Power Play | Smelker, Jordan | Schilter, Kathryn; Huhtamaki, Heidi | 1 | 0 | |
1st | 10:18 | Power Play | Marzario, Madison | Huhtamaki, Heidi; Mankey, Mari | 2 | 0 | |
3rd | 04:54 | Short Handed | Mott, Molli | Gilbert, Julia; Coen, Cari | 2 | 1 | |
 |  |  |  |  |  | 2 | 1 |
Power Play Summary
RPI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:19 | 06:21 | 01:02 | 1 | 0 | PPG |
1 | 08:25 | 10:18 | 01:53 | 3 | 0 | PPG |
1 | 16:32 | 17:29 | 00:57 | 0 | 0 | -- |
2 | 07:52 | 09:52 | 02:00 | 2 | 0 | -- |
3 | 03:21 | 05:21 | 02:00 | 2 | 1 | -- |
3 | 06:39 | 08:39 | 02:00 | 1 | 0 | -- |
 | 09:52 | 9 | 1 | 2/6 |
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:00 | 13:00 | 02:00 | 0 | 0 | -- |
1 | 18:05 | 19:29 | 01:24 | 0 | 0 | -- |
1 | 19:29 | 00:05 | 00:36 | 1 | 0 | -- |
2 | 01:50 | 03:50 | 02:00 | 2 | 0 | -- |
3 | 12:35 | 14:35 | 02:00 | 5 | 0 | -- |
 | 07:60 | 8 | 0 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Brodt, Hanna | 02:00 | HOOKING | MINOR | 05:19 | PP | |
1st | Brodt, Hanna | 02:00 | TRIPPING | MINOR | 08:25 | PP | |
1st | Behounek, Hannah | 02:00 | HOLDING | MINOR | 11:00 | PP | |
1st | Hespenheide, Lauren | 02:00 | CHECKING | MINOR | 16:32 | PP | |
1st | Godin, Jenn | 02:00 | INTERFERENCE | MINOR | 17:29 | PP | |
1st | Marzario, Madison | 02:00 | HOLDING | MINOR | 18:05 | PP | |
2nd | Gruschow, Alexa | 02:00 | ELBOWING | MINOR | 01:50 | PP | |
2nd | Mott, Molli | 02:00 | SLASHING | MINOR | 07:52 | PP | |
3rd | Olson, Amy | 02:00 | CHECKING | MINOR | 03:21 | PP | |
3rd | Coen, Cari | 02:00 | HOOKING | MINOR | 06:39 | PP | |
3rd | Mankey, Mari | 02:00 | INTERFERENCE | MINOR | 12:35 | PP |