St. Cloud State vs Upper Iowa
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SCSU | UIU |
|---|---|---|---|---|---|---|
| 24:42 | ![]() | Edwards,Madie (0) | Assisted by: Wronski,Aimee | Header off a corner. | 0 | 1 |
| 44:26 | ![]() | Wronski,Aimee (0) | Unassisted | UIU Wronski,Aimee PENALTY KICK GOAL. | 0 | 2 |
| 65:32 | ![]() | Wronski,Corinne (0) | Assisted by: Fenton,Brianne | Long run finished from 16 yards over kee | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (7) |
![]() | 7 | 13 | 20 (9) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
St. Cloud State


Upper Iowa

Plombon, Brittany at goalie for St. Cloud State.

Emanuel,Kaitlyn at goalie for Upper Iowa.

Shot by SCSU Thoreson, Taige WIDE LEFT.

Offside against Upper Iowa.

Shot by SCSU Kolhoff, Naomi BLOCKED.

Shot by SCSU Thoreson, Taige WIDE.


Foul on Upper Iowa.

Shot by UIU Edwards,Madie HIGH.


Foul on Upper Iowa.

Foul on St. Cloud State.

Shot by SCSU Benhart, Sarah, SAVE Emanuel,Kaitlyn.

Shot by SCSU Thoreson, Taige WIDE RIGHT.

Corner kick by SCSU Fleck, Gabby [21:06].

Shot by SCSU Benhart, Sarah HIGH.


Corner kick by UIU Wronski,Aimee [24:36].
0

24:42

1

*Header off a corner.

Offside against Upper Iowa.


Shot by UIU Edwards,Madie BLOCKED.

Shot by UIU Edwards,Madie WIDE RIGHT.

Shot by UIU Wronski,Aimee WIDE RIGHT.






Corner kick by SCSU Bila, Faith [37:02].

Shot by UIU Springborn,Morgan, SAVE Plombon, Brittany.

Foul on Upper Iowa.



Foul on Upper Iowa.

Foul on St. Cloud State.
0

44:26

2
45:00
End of PeriodSt. Cloud State


Upper Iowa

Start of 2nd period [45:00].

For UIU: #98 Emanuel,Kaitlyn, #3 Taldone,Mackenzie, #6 Gallagher,Trina, #12 Dickhaus,Jess, #13 Edwards,Madie, #15 Fowler,Rachel, #16 Wronski,Corinne, #18 Loescher,Kali, #26 Wronski,Aimee, #2 Fenton,Brianne, #19 Springborn,Morgan.

For SCSU: #0 Plombon, Brittany, #3 Herod, Ally, #7 Fleck, Gabby, #10 Winters, Mackenzie, #11 Espinosa, Kara, #13 Fearing, Kate, #18 Cornell, Michelle, #19 Bila, Faith, #22 Kolhoff, Naomi, #16 Green, Sydney, #17 Greving, Haley.

Shot by UIU Fenton,Brianne HIGH.

Foul on Upper Iowa.

Shot by UIU Fenton,Brianne BLOCKED.

Corner kick by UIU Wronski,Aimee [50:34].

Shot by UIU Wronski,Aimee WIDE.

Foul on St. Cloud State.

Foul on Upper Iowa.

Shot by UIU Wronski,Corinne WIDE LEFT.

Shot by UIU Springborn,Morgan WIDE.

Foul on Upper Iowa.





Shot by UIU Springborn,Morgan, SAVE Plombon, Brittany.

Offside against Upper Iowa.

Foul on Upper Iowa.

Shot by SCSU Fleck, Gabby, SAVE Emanuel,Kaitlyn.

Shot by SCSU Espinosa, Kara, SAVE Emanuel,Kaitlyn.

Shot by SCSU Thoreson, Taige, SAVE Emanuel,Kaitlyn.
0

65:32

3

*Long run finished from 16 yards over keeper.

Shot by UIU Sharp,Lauren, SAVE Plombon, Brittany.







Corner kick by UIU Springborn,Morgan [66:50].



Offside against Upper Iowa.

Shot by SCSU Thoreson, Taige BLOCKED.




Corner kick by SCSU Fleck, Gabby [73:08].

Shot by UIU Wronski,Aimee WIDE LEFT.


Corner kick by UIU Wronski,Aimee [75:04].

Shot by UIU Wronski,Aimee, SAVE Plombon, Brittany.

Shot by SCSU McDonald, Abby, SAVE Emanuel,Kaitlyn.

Foul on Upper Iowa.

Shot by SCSU Benhart, Sarah HIGH.







Foul on Upper Iowa.

Shot by SCSU Bila, Faith, SAVE Emanuel,Kaitlyn.



Petrie,Caila at goalie for Upper Iowa.



Shot by UIU Springborn,Morgan, SAVE Plombon, Brittany.

Shot by UIU Springborn,Morgan, SAVE Plombon, Brittany.

Shot by SCSU McDonald, Abby, SAVE Petrie,Caila.

Shot by UIU Schinto,Savannah WIDE LEFT.
90:00
End of Period
St. Cloud State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 3 | 1 | 0 | 0 | 31 | |
| 7 | ![]() | 1 | 1 | 0 | 0 | 64 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 11 | ![]() | 1 | 1 | 0 | 0 | 73 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 84 | |
| 19 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 80 | |
| 23 | ![]() | 5 | 1 | 0 | 0 | 60 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 6 | ![]() | 2 | 2 | 0 | 0 | 44 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 14 | 7 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Upper Iowa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Weiss, Danielle | 0 | 0 | 0 | 0 | 63 | |||||
| 3 | Taldone, Mackenzie | 0 | 0 | 0 | 0 | 62 | |||||
| 6 | Gallagher, Trina | 0 | 0 | 0 | 0 | 29 | |||||
| 10 | Walsh, Storm | 0 | 0 | 0 | 0 | 16 | |||||
| 12 | Dickhaus, Jess | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | Edwards, Madie | 4 | 1 | 1 | 0 | 68 | |||||
| 15 | Fowler, Rachel | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Wronski, Corinne | 2 | 1 | 1 | 0 | 44 | |||||
| 18 | Loescher, Kali | 0 | 0 | 0 | 0 | 69 | |||||
| 26 | Wronski, Aimee | 5 | 2 | 1 | 1 | 71 | |||||
| 98 | Emanuel, Kaitlyn | GK | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Petrie, Caila | 0 | 0 | 0 | 0 | 6 | |||||
| 2 | Fenton, Brianne | 2 | 0 | 0 | 1 | 53 | |||||
| 4 | Olson, Maggie | 0 | 0 | 0 | 0 | 9 | |||||
| 5 | Murray, Caitlyn | 0 | 0 | 0 | 0 | 15 | |||||
| 7 | Rohrmeier, Lauren | 0 | 0 | 0 | 0 | 41 | |||||
| 8 | Sharp, Lauren | 1 | 1 | 0 | 0 | 19 | |||||
| 9 | Britton, Gina | 0 | 0 | 0 | 0 | 28 | |||||
| 11 | Ryan, Charlotte | 0 | 0 | 0 | 0 | 11 | |||||
| 14 | Gray, Brenna | 0 | 0 | 0 | 0 | 21 | |||||
| 17 | Poirier, Nicole | 0 | 0 | 0 | 0 | 22 | |||||
| 19 | Springborn, Morgan | 5 | 4 | 0 | 0 | 56 | |||||
| 21 | Nassy-wong, Mikayla | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | Schinto, Savannah | 1 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 20 | 9 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 98 | Emanuel, Kaitlyn | 84 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

































