Michigan Tech vs St. Cloud St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MTU | SCS |
|---|---|---|---|---|---|---|
| 53:02 | ![]() | Haley Ruiter (1) | Assisted by: Taylor Noble | GOAL by MTU Ruiter, Haley Assist by Noble, Taylor. | 1 | 0 |
| 69:08 | ![]() | Alyvia Sanom (1) | Assisted by: Makenna Sanom | GOAL by MTU Sanom, Alyvia Assist by Sanom, Makenna. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (3) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Michigan Tech


St. Cloud St.

Kohn, Evie at goalie for St. Cloud St.

VanLangevelde, Gracie at goalie for Michigan Tech

Shot by MTU Ruiter, Haley, out right.

Shot by MTU Noble, Jordan, out left.


Offside against St. Cloud St..

Foul on Bolang, Molly.


Corner kick [19:00].

Foul on Pietila, Julia.

Foul on Ruiter, Haley.





Corner kick [26:59].

Shot by MTU McNally, Avery, out top.

Shot by SCS Parsons, Gracie, out top.



Shot by MTU Shatrau, Alicia, out right.

Corner kick [31:41].

Foul on Duerr, Emma.


Shot by MTU Shatrau, Alicia, bottom center, saved by Kohn, Evie.


Shot by SCS Parsons, Gracie, bottom center, saved by VanLangevelde, Gracie.

Foul on McNally, Avery.

Shot by SCS Ortega Talamentes, Emali, out right.
45:00
End of PeriodMichigan Tech


St. Cloud St.

Start of 2nd period [45:00].

FOR MTU: , #1 VanLangevelde, Gracie, #2 Bolang, Molly, #3 Badalow, Neve, #21 Noble, Jordan, #9 Shatrau, Alicia, #13 Pietila, Julia, #20 Clayton, Emilie, #16 Noble, Taylor, #28 Ruiter, Haley, #27 Yeager, Stephanie, #19 McNally, Avery.

FOR SCS: , #00 Kohn, Evie, #16 Kirby, Megan, #6 Sosinske, Kira, #8 Quam, Brooke, #10 Howa, Samantha, #3 Martinez, Jocelin, #14 Zerna, Rheana, #15 Parsons, Gracie, #9 Dachtler, Jada, #17 Valdez, Karlie, #20 Duerr, Emma.






Shot by SCS Duerr, Emma.
1

53:02

0

Foul on Howa, Samantha.

Corner kick [57:03].

Shot by SCS Kirby, Megan, out top.

Foul on Ruiter, Haley.




Corner kick [64:21].

Corner kick [64:45].

Shot by SCS Duerr, Emma, bottom left, saved by VanLangevelde, Gracie.



Foul on Sanom, Makenna.

Shot by SCS Quam, Brooke, bottom center, saved by VanLangevelde, Gracie.

2

69:08

0



Corner kick [79:22].

Offside against St. Cloud St..




Shot by MTU Pietila, Julia, out top.

Offside against Michigan Tech.

90:00
End of Period
Michigan Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Vanlangevelde, Gracie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bolang, Molly | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Badalow, Neve | MID | 0 | 0 | 0 | 0 | 67 |
| 8 | Bonifas, Cassie | DEF | 0 | 0 | 0 | 0 | 53 |
| 9 | Shatrau, Alicia | DEF | 2 | 1 | 0 | 0 | 67 |
| 13 | Pietila, Julia | FWD | 1 | 0 | 0 | 0 | 90 |
| 16 | Noble, Taylor | FWD | 0 | 0 | 0 | 1 | 43 |
| 18 | Roach, Ella | DEF | 0 | 0 | 0 | 0 | 68 |
| 21 | Noble, Jordan | FWD | 1 | 0 | 0 | 0 | 72 |
| 27 | Yeager, Stephanie | MID | 0 | 0 | 0 | 0 | 78 |
| 28 | Ruiter, Haley | FWD | 2 | 1 | 1 | 0 | 46 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Hoeppner, Grace | DEF | 0 | 0 | 0 | 0 | 27 |
| 14 | Sanom, Alyvia | MID | 1 | 1 | 1 | 0 | 21 |
| 19 | McNally, Avery | MID | 1 | 0 | 0 | 0 | 42 |
| 20 | Clayton, Emilie | DEF | 0 | 0 | 0 | 0 | 73 |
| 23 | Syracuse, Anna | MID | 0 | 0 | 0 | 0 | 37 |
| 25 | Sanom, Makenna | MID | 0 | 0 | 0 | 1 | 26 |
Totals | Â | Â | 8 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vanlangevelde, Gracie | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

St. Cloud St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 6 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 63 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 7 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |



































