Minn. Duluth vs St. Cloud St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UMD | SCSU |
|---|---|---|---|---|---|---|
| 03:29 | ![]() | Anna Tobias (1) | Assisted by: Jacqueline Jares , Rachel Boelke | GOAL by UMD Tobias, Anna Assist by Jares, Jacqueline and Boelke, Rachel. | 1 | 0 |
| 37:57 | ![]() | Jenna Dominguez (1) | Unassisted | GOAL by SCSU Dominguez, Jenna. | 1 | 1 |
| 49:15 | ![]() | Megan Kirby (1) | Assisted by: Gracie Parsons | GOAL by SCSU Kirby, Megan Assist by Parsons, Gracie. | 1 | 2 |
| 52:37 | ![]() | Gracie Parsons (1) | Assisted by: Megan Kirby | GOAL by SCSU Parsons, Gracie Assist by Kirby, Megan. | 1 | 3 |
| 56:19 | ![]() | Emali Ortega Talamentes (1) | Unassisted | GOAL by SCSU Ortega Talamentes, Emali. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (6) |
![]() | 5 | 10 | 15 (8) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:23 | #11 Emali Ortega Talamentes |
Minn. Duluth


St. Cloud St.

Kohn, Evie at goalie for St. Cloud St.

Gotham, Abigail at goalie for Minn. Duluth

Foul on Moorjani, Myra.

Shot by UMD Jares, Jacqueline, left woodwork.

Corner kick [02:06].

Shot by UMD Tobias, Anna.
1

03:29

0

Corner kick [06:58].

Foul on Hawkey, Ariel.

Shot by UMD Moorjani, Myra, out right.

Shot by UMD Marsan, Miriam, top left, saved by Kohn, Evie.

Corner kick [10:00].

Shot by UMD Boelke, Rachel, bottom center, saved by Kohn, Evie.

Offside against St. Cloud St..







Shot by SCSU Quam, Brooke, out right.

Foul on Sosinske, Kira.

Shot by UMD Scheuble, Brooke, bottom right, saved by Kohn, Evie.

Shot by SCSU Kirby, Megan.

Corner kick [30:41].

Shot by SCSU Speight, Alex, out top left.


Shot by SCSU Dominguez, Jenna, top woodwork.

Shot by UMD Boelke, Rachel, out top.




1

37:57

1

Foul on Jazdzewski, Kristi.
45:00
End of Period
Minn. Duluth


St. Cloud St.

Start of 2nd period [45:00].

FOR UMD: , #1 Benson, Elaina, #12 Walpole, Erin, #19 McGiffert, Emilia, #16 Thorson, Victoria, #17 Scheuble, Brooke, #10 Caldwell, Hannah, #8 Witte, Hallie, #22 Boelke, Rachel, #9 Singstock, Lauren, #30 Hansen, Lauren, #6 Russ, Malory.

FOR SCSU: , #00 Kohn, Evie, #6 Sosinske, Kira, #8 Quam, Brooke, #19 Speight, Alex, #11 Ortega Talamentes, Emali, #5 Jazdzewski, Kristi, #14 Zerna, Rheana, #15 Parsons, Gracie, #16 Kirby, Megan, #17 Valdez, Karlie, #4 Dominguez, Jenna.



1

49:15

2

Foul on Tobias, Anna.

Foul on Scheuble, Brooke.
1

52:37

3

Shot by SCSU Kirby, Megan, out right.

Yellow card on SCSU Ortega Talamentes, Emali.


1

56:19

4

Shot by SCSU Parsons, Gracie.

Corner kick [57:39].






Corner kick [61:42].

Shot by UMD Tobias, Anna, out top.

Foul on Quam, Brooke.

Shot by SCSU Speight, Alex, top left, saved by Benson, Elaina.





Foul on Taylor-Hughes, Niamhie.




Foul on Christensen, Cambelle.

Shot by SCSU Sosinske, Kira, bottom right, saved by Benson, Elaina.


Foul on McGiffert, Emilia.



Shot by SCSU Taylor-Hughes, Niamhie, bottom center, saved by Benson, Elaina.


Shot by SCSU Dachtler, Jada, out top right.

Shot by UMD Moorjani, Myra, out right.

Shot by UMD Jares, Jacqueline, top right, saved by Kohn, Evie.

Corner kick [84:09].

Shot by UMD Christensen, Cambelle, bottom center, saved by Kohn, Evie.

Shot by SCSU Valdez, Karlie, bottom center, saved by Benson, Elaina.

Shot by UMD Eckerle, Morgan, out top.

Corner kick [88:47].
90:00
End of Period
Minn. Duluth

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 27 | Gotham, Abigail | GK | 0 | 0 | 0 | 0 | 44 |
| 5 | Tobias, Anna | FWD | 3 | 1 | 1 | 0 | 45 |
| 13 | Jares, Jacqueline | FWD | 2 | 1 | 0 | 1 | 63 |
| 16 | Thorson, Victoria | FWD | 0 | 0 | 0 | 0 | 62 |
| 17 | Scheuble, Brooke | DEF | 1 | 1 | 0 | 0 | 56 |
| 20 | Stange, Sarah | MID | 0 | 0 | 0 | 0 | 48 |
| 21 | Maricano, Eliana | DEF | 0 | 0 | 0 | 0 | 48 |
| 22 | Boelke, Rachel | DEF | 2 | 1 | 0 | 1 | 60 |
| 25 | Marsan, Miriam | MID | 1 | 1 | 0 | 0 | 20 |
| 30 | Hansen, Lauren | MID | 0 | 0 | 0 | 0 | 69 |
| 31 | Moorjani, Myra | MID | 2 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Christensen, Cambelle | DEF | 1 | 1 | 0 | 0 | 31 |
| 6 | Russ, Malory | MID | 0 | 0 | 0 | 0 | 36 |
| 8 | Witte, Hallie | DEF | 0 | 0 | 0 | 0 | 45 |
| 9 | Singstock, Lauren | FWD | 0 | 0 | 0 | 0 | 63 |
| 10 | Caldwell, Hannah | FWD | 0 | 0 | 0 | 0 | 45 |
| 12 | Walpole, Erin | FWD | 0 | 0 | 0 | 0 | 64 |
| 18 | Eckerle, Morgan | FWD | 1 | 0 | 0 | 0 | 28 |
| 19 | McGiffert, Emilia | MID | 0 | 0 | 0 | 0 | 42 |
| 32 | Spaude, Alaina | MID | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 13 | 6 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Benson, Elaina | 45 | 3 | 4 |
| 27 | Gotham, Abigail | 44 | 1 | 0 |
Totals | Â | Â | 4 | 4 |

St. Cloud St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 2 | 1 | 1 | 1 | 90 | ||||
| 16 | ![]() | FWD | 3 | 1 | 1 | 1 | 73 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 2 | 1 | 1 | 0 | 49 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 25 | ||||
| 19 | ![]() | MID | 2 | 1 | 0 | 0 | 48 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 28 | ||||
Totals | Â | Â | 15 | 8 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |



































