Minnesota St. vs St. Cloud St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MSU | SCSU |
|---|---|---|---|---|---|---|
| 09:33 | ![]() | Brynn Desens (4) | Assisted by: Maille Mathis | GOAL by MSU Desens, Brynn Assist by Mathis, Maille. | 1 | 0 |
| 80:55 | ![]() | Megan Kirby (4) | Assisted by: Emma Duerr | GOAL by SCSU Kirby, Megan Assist by Duerr, Emma. | 1 | 1 |
| 85:18 | ![]() | Jenny Vetter (10) | Unassisted | GOAL by MSU Vetter, Jenny. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 6 | 18 (8) |
![]() | 9 | 10 | 19 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:51 | #7 Juliana Da Silva |
Minnesota St.


St. Cloud St.

Kohn, Evie at goalie for St. Cloud St.

Rath, Mackenzie at goalie for Minnesota St.

Shot by SCSU Hawkey, Ariel, out top.

Corner kick [03:40].

Shot by MSU Vetter, Jenny, top woodwork.

Foul on Vetter, Jenny.

Shot by SCSU Sosinske, Kira, out top.
1

09:33

0

Foul on Hawkey, Ariel.

Foul on Williams, Allie.

Shot by SCSU Kirby, Megan, bottom center, saved by Rath, Mackenzie.

Shot by SCSU Kirby, Megan.

Shot by MSU Vetter, Jenny, bottom center, saved by Kohn, Evie.

Shot by SCSU Hawkey, Ariel.

Foul on Da Silva, Juliana.

Shot by MSU Williams, Allie.

Shot by MSU Desens, Brynn, out top left.





Foul on Primerano, Ellie.

Shot by MSU Van Wyngarden, Anna.

Shot by MSU Van Wyngarden, Anna.

Shot by MSU Van Wyngarden, Anna.

Corner kick [29:15].

Shot by MSU Vetter, Jenny.

Shot by MSU Desens, Brynn, bottom right, saved by Kohn, Evie.

Corner kick [30:02].

Shot by MSU Vetter, Jenny, bottom center, saved by Kohn, Evie.

Shot by SCSU Dominguez, Jenna, out right.





Yellow card on SCSU Da Silva, Juliana.

Shot by MSU Brown, Caitlin, bottom right, saved by Kohn, Evie.

Shot by SCSU Primerano, Ellie, out right.

Shot by SCSU Dominguez, Jenna, out left.

Shot by SCSU Dominguez, Jenna, bottom right, saved by Rath, Mackenzie.

Corner kick [43:43].

Offside against Minnesota St..
45:00
End of PeriodMinnesota St.


St. Cloud St.

Start of 2nd period [45:00].

FOR MSU: , #0 Rath, Mackenzie, #4 Vetter, Jenny, #5 Williams, Allie, #8 Spangler, Libby, #10 Desens, Brynn, #13 Watt, Ashlyn, #23 Thoen, Olivia, #24 Thoen, Natalie, #27 Kovacs, Courtney, #29 Mathis, Maille, #31 Lowery, Nadia.

FOR SCSU: , #00 Kohn, Evie, #2 Primerano, Ellie, #6 Sosinske, Kira, #7 Da Silva, Juliana, #8 Quam, Brooke, #26 Hawkey, Ariel, #15 Parsons, Gracie, #16 Kirby, Megan, #17 Valdez, Karlie, #18 Carranza, Alondra, #9 Dachtler, Jada.










Shot by MSU Williams, Allie, out right.



Shot by SCSU Howa, Samantha.

Shot by SCSU Quam, Brooke.

Shot by SCSU Parsons, Gracie, out top right.


Shot by MSU Mathis, Maille, out left.

Shot by SCSU Dominguez, Jenna, out left.

Foul on Kirby, Megan.

Foul on Williams, Allie.

Foul on Lowery, Nadia.

Shot by SCSU Dominguez, Jenna, out top.

Foul on Quam, Brooke.

Corner kick [60:58].



Shot by MSU Desens, Brynn, out left.

Foul on Primerano, Ellie.

Shot by SCSU Dominguez, Jenna, top right, saved by Rath, Mackenzie.

Foul on Parsons, Gracie.



Shot by MSU Vetter, Jenny, bottom center, saved by Kohn, Evie.



Foul on Van Wyngarden, Anna.

Corner kick [74:46].

Foul on Howa, Samantha.

Shot by SCSU Parsons, Gracie.

Foul on Van Wyngarden, Anna.

Shot by SCSU Valdez, Karlie.

Corner kick [80:23].


1

80:55

1



Shot by MSU Laney, Kiera, bottom right, saved by Kohn, Evie.

Corner kick [85:15].
2

85:18

1

Shot by SCSU Primerano, Ellie, bottom center, saved by Rath, Mackenzie.

Foul on Primerano, Ellie.
90:00
End of Period
Minnesota St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Rath, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Vetter, Jenny | FWD | 6 | 4 | 1 | 0 | 73 |
| 5 | Williams, Allie | MID | 2 | 0 | 0 | 0 | 46 |
| 8 | Spangler, Libby | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Desens, Brynn | MID | 4 | 2 | 1 | 0 | 80 |
| 13 | Watt, Ashlyn | MID | 0 | 0 | 0 | 0 | 80 |
| 23 | Thoen, Olivia | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Thoen, Natalie | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Kovacs, Courtney | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Mathis, Maille | MID | 1 | 0 | 0 | 1 | 63 |
| 31 | Lowery, Nadia | MID | 0 | 0 | 0 | 0 | 46 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Brown, Caitlin | MID | 1 | 1 | 0 | 0 | 10 |
| 6 | Luedtke, Rachel | MID | 0 | 0 | 0 | 0 | 23 |
| 14 | Martin, Tia | FWD | 0 | 0 | 0 | 0 | 17 |
| 15 | Laney, Kiera | MID | 1 | 1 | 0 | 0 | 4 |
| 16 | Rieff, Abigail | DEF | 0 | 0 | 0 | 0 | 10 |
| 19 | Van Wyngarden, Anna | FWD | 3 | 0 | 0 | 0 | 44 |
| 25 | Korsching, Avery | FWD | 0 | 0 | 0 | 0 | 7 |
| 26 | Clarey, Addison | FWD | 0 | 0 | 0 | 0 | 22 |
| 28 | Zanotti, Maria | DEF | 0 | 0 | 0 | 0 | 5 |
| 37 | Seran, Mali | MID | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 18 | 8 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Rath, Mackenzie | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

St. Cloud St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 15 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | FWD | 3 | 2 | 1 | 0 | 90 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 2 | 0 | 0 | 0 | 30 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 6 | 2 | 0 | 0 | 53 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 1 | 16 | ||||
Totals | Â | Â | 19 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

































