MSU Moorhead vs St. Cloud St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MSU | STC |
|---|---|---|---|---|---|---|
| 28:08 | ![]() | Jenna Dominguez (6) | Assisted by: Ellie Primerano | GOAL by STC Dominguez, Jenna Assist by Primerano, Ellie. | 0 | 1 |
| 34:21 | ![]() | Jenna Dominguez (6) | Assisted by: Ellie Primerano | GOAL by STC Dominguez, Jenna Assist by Primerano, Ellie. | 0 | 2 |
| 58:51 | ![]() | Niamhie Taylor-Hughes (1) | Assisted by: Brooke Quam | GOAL by STC Taylor-Hughes, Niamhie Assist by Quam, Brooke. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (2) |
![]() | 12 | 9 | 21 (10) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 6 | 0 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:49 | #10 Ava Kieser |
MSU Moorhead


St. Cloud St.

Kohn, Evie at goalie for St. Cloud St.

Carter, Quinn at goalie for MSU Moorhead

Offside against MSU Moorhead.

Foul on Ickert, Mckenzie.

Shot by STC Kirby, Megan, out top.

Shot by STC Dachtler, Jada.


Foul on Primerano, Ellie.

Shot by STC Kirby, Megan, out top.


Corner kick [19:53].

Corner kick [20:38].

Shot by STC Parsons, Gracie, top left, saved by Carter, Quinn.

Corner kick [21:29].

Corner kick [21:52].

Shot by STC Kirby, Megan, out top.



Shot by STC Primerano, Ellie, out top.


0

28:08

1



Corner kick [30:39].

Shot by STC Da Silva, Juliana, top right, saved by Carter, Quinn.


Shot by STC Primerano, Ellie, out left.
0

34:21

2





Foul on Primerano, Ellie.

Shot by STC Parsons, Gracie, out top.


Foul on Nottage, Hallemae.


Shot by STC Hawkey, Ariel, out left.

Offside against MSU Moorhead.

Corner kick [44:47].
45:00
End of PeriodMSU Moorhead


St. Cloud St.

Start of 2nd period [45:00].

FOR MSU: , #00 Carter, Quinn, #4 Ickert, Mckenzie, #8 Alfrida Munk Nielsen, Sara, #7 Tharp, Allison, #9 Seidel, Jensen, #21 Etter, Madeline, #18 Kimble, Mason, #2 Johnson, Callyn, #25 Heying, Grace, #20 Bauer, Jalyn, #23 Bachelor, Morgan.

FOR STC: , #00 Kohn, Evie, #22 Taylor-Hughes, Niamhie, #6 Sosinske, Kira, #7 Da Silva, Juliana, #12 Stout, Alleigh, #20 Duerr, Emma, #14 Zerna, Rheana, #15 Parsons, Gracie, #26 Hawkey, Ariel, #17 Valdez, Karlie, #8 Quam, Brooke.









Foul on Da Silva, Juliana.

Shot by STC Quam, Brooke, out top.

Corner kick [49:23].

Corner kick [50:10].

Shot by STC Valdez, Karlie, out left.

0

58:51

3










Shot by STC Parsons, Gracie, top, saved by Carter, Quinn.

Foul on Kimble, Mason.

Foul on Nottage, Hallemae.


Shot by STC Primerano, Ellie, bottom left, saved by Carter, Quinn.








Yellow card on MSU Kieser, Ava.

Shot by STC Kirby, Megan, bottom center, saved by Carter, Quinn.

Shot by STC Kirby, Megan, bottom center, saved by Carter, Quinn.










Foul on Speight, Alex.

Shot by MSU Seidel, Jensen, bottom left, saved by Kohn, Evie.

Shot by STC Speight, Alex, out top.

Shot by STC Valdez, Karlie, top left, saved by Carter, Quinn.

Shot by MSU Etter, Madeline, top right, saved by Kohn, Evie.
90:00
End of Period
MSU Moorhead

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Carter, Quinn | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Ickert, McKenzie | FWD | 0 | 0 | 0 | 0 | 48 |
| 8 | Alfrida Munk Nielsen, Sara | DEF | 0 | 0 | 0 | 0 | 77 |
| 9 | Seidel, Jensen | MID | 1 | 1 | 0 | 0 | 52 |
| 10 | Kieser, Ava | FWD | 0 | 0 | 0 | 0 | 57 |
| 11 | Johnson, Lilly | FWD | 0 | 0 | 0 | 0 | 20 |
| 18 | Kimble, Mason | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Bauer, Jalyn | MID | 0 | 0 | 0 | 0 | 60 |
| 21 | Etter, Madeline | MID | 1 | 1 | 0 | 0 | 60 |
| 23 | Bachelor, Morgan | DEF | 0 | 0 | 0 | 0 | 61 |
| 25 | Heying, Grace | MID | 0 | 0 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Johnson, Callyn | MID | 0 | 0 | 0 | 0 | 56 |
| 3 | Osier, Jacie | FWD | 0 | 0 | 0 | 0 | 20 |
| 5 | Johnson, Abbey | DEF | 0 | 0 | 0 | 0 | 21 |
| 6 | Zins, Macy | DEF | 0 | 0 | 0 | 0 | 8 |
| 7 | Tharp, Allison | DEF | 0 | 0 | 0 | 0 | 23 |
| 12 | Carlson, Jessica | DEF | 0 | 0 | 0 | 0 | 31 |
| 14 | Johnston, Keely | MID | 0 | 0 | 0 | 0 | 15 |
| 16 | Nottage, Hallemae | FWD | 0 | 0 | 0 | 0 | 28 |
| 17 | Autrey, Kylie | FWD | 0 | 0 | 0 | 0 | 12 |
| 19 | Hurley, Blayke | FWD | 0 | 0 | 0 | 0 | 23 |
| 24 | Peters, Ally | FWD | 0 | 0 | 0 | 0 | 26 |
| 27 | Czech, Tabea | FWD | 0 | 0 | 0 | 0 | 34 |
| 29 | Miller, Dayla | DEF | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 2 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Carter, Quinn | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

St. Cloud St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 3 | 1 | 0 | 2 | 67 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 1 | 52 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 15 | ![]() | MID | 3 | 2 | 0 | 0 | 75 | ||||
| 16 | ![]() | FWD | 5 | 2 | 0 | 0 | 51 | ||||
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 2 | 2 | 2 | 0 | 47 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 27 | ||||
| 22 | ![]() | FWD | 1 | 1 | 1 | 0 | 33 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 21 | 10 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



































