St. Cloud St. vs Concordia-St. Paul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SCSU | CSP |
|---|---|---|---|---|---|---|
| 16:21 | ![]() | Gracie Parsons (2) | Assisted by: Krysten Schuster | GOAL by SCSU Parsons, Gracie Assist by Schuster, Krysten. | 1 | 0 |
| 54:17 | ![]() | Krysten Schuster (1) | Assisted by: Ellie Primerano , Brooke Quam | GOAL by SCSU Schuster, Krysten Assist by Primerano, Ellie and Quam, Brooke. | 2 | 0 |
| 79:07 | ![]() | Sammy Ponsonby (2) | Assisted by: Sophia Haase | GOAL by CSP Ponsonby, Sammy Assist by Haase, Sophia. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 6 | 10 | 16 (7) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:29 | #2 Ellie Primerano | |
![]() | 88:32 | #11 Tori Miller |
St. Cloud St.


Concordia-St. Paul

Jordan, Jessi at goalie for Concordia-St. Paul

Strickland, Jaylee at goalie for St. Cloud St.

Foul on Schuster, Krysten.

Foul on Bordson, Brittany.

Shot by SCSU Olson, Grace, top right, saved by Jordan, Jessi.

Foul on Manthana, Sydney.

Corner kick [05:40].

Shot by SCSU Quam, Brooke.

Shot by SCSU Parsons, Gracie, top right, saved by Jordan, Jessi.

Foul on Schuster, Krysten.

Corner kick [08:09].

Shot by CSP Grabau, Corynn, out left.

Corner kick [09:01].

Shot by CSP Leibiger, Mackenzie, bottom left, saved by Strickland, Jaylee.

Foul on Sosinske, Kira.

Shot by CSP Anderson, Katie, out left.

Shot by SCSU Parsons, Gracie.
1

16:21

0

Shot by CSP Pawlyshyn, Sophie, out top left.

Shot by CSP Pawlyshyn, Sophie, top woodwork.

Foul on Anderson, Katie.


Shot by CSP Pawlyshyn, Sophie.

Foul on Manthana, Sydney.

Foul on Primerano, Ellie.




Foul on Haase, Sophia.

Foul on Trapino, Linsey.

Yellow card on SCSU Primerano, Ellie.







Foul on Trapino, Linsey.



Offside against Concordia-St. Paul.

Foul on Stockness, McKayla.


Foul on Lauinger, Caroline.
45:00
End of Period

St. Cloud St.


Concordia-St. Paul

Start of 2nd period [45:00].

FOR SCSU: , #00 Strickland, Jaylee, #14 Zerna, Rheana, #8 Quam, Brooke, #13 Spaine, Ana, #15 Parsons, Gracie, #20 Clow, Ella, #23 Schuster, Krysten, #17 Olson, Grace, #16 Sosinske, Kira, #26 Hawkey, Ariel, #2 Primerano, Ellie.

FOR CSP: , #0 Jordan, Jessi, #2 Leibiger, Mackenzie, #3 Bordson, Brittany, #13 Ponsonby, Sammy, #11 Miller, Tori, #8 Manthana, Sydney, #14 Pawlyshyn, Sophie, #15 Grabau, Corynn, #17 Haase, Sophia, #24 Abruzzo, Belle, #26 Rudebusch, Haley.













Corner kick [45:16].

Shot by CSP Abruzzo, Belle, top right, saved by Strickland, Jaylee.

Shot by SCSU Schuster, Krysten, bottom right, saved by Jordan, Jessi.

Offside against St. Cloud St..

Shot by SCSU Parsons, Gracie, out top.
2

54:17

0

Foul on Rudebusch, Haley.

Offside against St. Cloud St..

Foul on Sosinske, Kira.

Shot by CSP Grabau, Corynn, out right.

Shot by CSP Ponsonby, Sammy, out left.



Shot by CSP Pawlyshyn, Sophie, top left, saved by Strickland, Jaylee.

Shot by CSP Ponsonby, Sammy, bottom center, saved by Strickland, Jaylee.

Foul on Anderson, Katie.

Offside against Concordia-St. Paul.

Foul on Schuster, Krysten.

Shot by CSP Grabau, Corynn, out left.

Shot by CSP Bordson, Brittany, bottom center, saved by Strickland, Jaylee.






Offside against St. Cloud St..

Foul on Haase, Sophia.

Foul on Miller, Tori.



Shot by CSP Manthana, Sydney, out right.



Corner kick [78:41].

Shot by CSP Haase, Sophia, bottom center, Team save.
2

79:07

1


Foul on Primerano, Ellie.




Foul on Clow, Ella.

Offside against Concordia-St. Paul.

Foul on Haase, Sophia.


Foul on O'Hearn, Amaya.


Yellow card on CSP Miller, Tori.

Offside against St. Cloud St..
90:00
End of Period
St. Cloud St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 78 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 4 | 2 | 1 | 0 | 81 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 23 | ![]() | FWD | 2 | 2 | 1 | 1 | 60 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
Totals | Â | Â | 8 | 5 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Concordia-St. Paul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Jordan, Jessi | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Leibiger, Mackenzie | MID | 1 | 1 | 0 | 0 | 51 | ||||
| 3 | Bordson, Brittany | MID | 1 | 1 | 0 | 0 | 76 | ||||
| 8 | Manthana, Sydney | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 11 | Miller, Tori | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Pawlyshyn, Sophie | MID | 4 | 1 | 0 | 0 | 58 | ||||
| 15 | Grabau, Corynn | FWD | 3 | 0 | 0 | 0 | 74 | ||||
| 17 | Haase, Sophia | MID | 1 | 1 | 0 | 1 | 73 | ||||
| 20 | Anderson, Katie | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 24 | Abruzzo, Belle | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 26 | Rudebusch, Haley | DEF | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cannady, Jada | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 5 | Kloiber, Abby | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 6 | Lauinger, Caroline | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 9 | O'hearn, Amaya | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 12 | Nelson, Jillian | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | Ponsonby, Sammy | FWD | 3 | 2 | 1 | 0 | 56 | ||||
| 18 | Stockness, McKayla | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 27 | Snapko, Clare | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 28 | Pettit, Lexi | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 31 | King, Sophia | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 32 | Linehan, Adrienne | FWD | 0 | 0 | 0 | 0 | 2 | ||||
Totals | Â | Â | 16 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jordan, Jessi | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

































