Minnesota St. vs St. Cloud St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MSUM | SCSU |
|---|---|---|---|---|---|---|
| 39:22 | ![]() | Linsey Trapino (3) | Assisted by: Kayla Allen , Brooke Quam | GOAL by SCSU Trapino, Linsey Assist by Allen, Kayla and Quam, Brooke. | 0 | 1 |
| 65:58 | ![]() | Maddix Archer (4) | Assisted by: Marin Johnson | GOAL by MSUM Archer, Maddix Assist by Johnson, Marin. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (3) |
![]() | 7 | 2 | 9 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:43 | #23 Krysten Schuster | |
![]() | 60:43 | #23 Krysten Schuster | |
![]() | 64:05 | #6 Maddix Archer | |
![]() | 64:35 | #0 0 |
Minnesota St.


St. Cloud St.

Orham, Meriel at goalie for St. Cloud St.

Longueville, Clare at goalie for Minnesota St.

Offside against Minnesota St..

Foul on Clarey, Addison.

Offside against Minnesota St..

Shot by MSUM Archer, Maddix, out right.

Shot by SCSU Quam, Brooke.

Shot by SCSU Hofeld, Gabby, bottom center, saved by Longueville, Clare.

Shot by MSUM Kovacs, Courtney, bottom center, saved by Orham, Meriel.

Offside against Minnesota St..

Shot by MSUM Clarey, Addison, out top.

Shot by MSUM Korsching, Avery, out left.

Shot by MSUM Clarey, Addison, out right.





Shot by MSUM Chee, Jadyn.

Foul on Laney, Kiera.



Foul on Van Wyngarden, Anna.

Shot by SCSU Hofeld, Gabby, top, saved by Longueville, Clare.

Corner kick [25:56].

Shot by SCSU Primerano, Ellie, out right.




Shot by SCSU Primerano, Ellie.





Foul on Trapino, Linsey.

Corner kick [35:21].




Shot by MSUM Huettl, Ella, out right.
0

39:22

1

Corner kick [42:36].

Shot by SCSU Olson, Grace, out top.
45:00
End of PeriodMinnesota St.


St. Cloud St.

Start of 2nd period [45:00].

FOR MSUM: , #1 Longueville, Clare, #26 Clarey, Addison, #6 Archer, Maddix, #11 Weninger, Lucy, #25 Korsching, Avery, #5 Hoffman, Alicia, #19 Van Wyngarden, Anna, #13 Watt, Ashlyn, #15 Laney, Kiera, #32 Smith, Amara, #39 Litt, Elan.

FOR SCSU: , #1 Orham, Meriel, #2 Primerano, Ellie, #8 Quam, Brooke, #10 Compton, Cady, #23 Schuster, Krysten, #13 Spaine, Ana, #17 Olson, Grace, #11 Hofeld, Gabby, #26 Hawkey, Ariel, #25 Halunen, Izzy, #20 Clow, Ella.
















Shot by MSUM Archer, Maddix, out top.

Shot by MSUM Watt, Ashlyn, bottom center, Team save.

Shot by MSUM Watt, Ashlyn, out left.

Corner kick [46:32].

Corner kick [46:35].

Foul on Schuster, Krysten.


Foul on Hofeld, Gabby.

Foul on Hoffman, Alicia.


Shot by MSUM Smith, Amara, out right.

Foul on Hoffman, Alicia.

Offside against St. Cloud St..




Yellow card on SCSU Schuster, Krysten.

Red card on SCSU Schuster, Krysten.



Yellow card on MSUM Archer, Maddix.

Corner kick [64:05].

Yellow card on SCSU TEAM.

Shot by MSUM Clarey, Addison, out top.
1

65:58

1


Foul on Korsching, Avery.

Foul on Weninger, Lucy.

Shot by SCSU Olson, Grace, bottom center, saved by Longueville, Clare.

Corner kick [68:35].

Shot by SCSU Trapino, Linsey, out top.


Shot by MSUM Hilsenbeck, Reese.

Shot by MSUM Korsching, Avery.

Foul on Chee, Jadyn.







Foul on Hofeld, Gabby.

Shot by MSUM Korsching, Avery, out left.

Corner kick [81:16].

Corner kick [82:15].


Foul on Van Wyngarden, Anna.

Foul on Weninger, Lucy.
90:00
End of Period
Minnesota St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Longueville, Clare | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Hoffman, Alicia | FWD | 0 | 0 | 0 | 0 | 47 |
| 6 | Archer, Maddix | 3 | 1 | 1 | 0 | 68 | |
| 11 | Weninger, Lucy | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | Watt, Ashlyn | MID | 2 | 1 | 0 | 0 | 76 |
| 15 | Laney, Kiera | 0 | 0 | 0 | 0 | 71 | |
| 19 | van Wyngarden, Anna | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | Korsching, Avery | FWD | 3 | 0 | 0 | 0 | 68 |
| 26 | Clarey, Addison | FWD | 3 | 0 | 0 | 0 | 58 |
| 27 | Kovacs, Courtney | DEF | 1 | 1 | 0 | 0 | 20 |
| 34 | Heller, Kelsey | DEF | 0 | 0 | 0 | 0 | 26 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Hudson, Brenna | MID | 0 | 0 | 0 | 0 | 9 |
| 14 | Huettl, Ella | 1 | 0 | 0 | 0 | 9 | |
| 16 | Rieff, Abigail | MID | 0 | 0 | 0 | 0 | 9 |
| 17 | Chee, Jadyn | FWD | 1 | 0 | 0 | 0 | 23 |
| 22 | Johnson, Marin | FWD | 0 | 0 | 0 | 1 | 34 |
| 30 | Rustin, Mila | DEF | 0 | 0 | 0 | 0 | 19 |
| 32 | Smith, Amara | FWD | 1 | 0 | 0 | 0 | 51 |
| 35 | Hilsenbeck, Reese | MID | 1 | 0 | 0 | 0 | 29 |
| 36 | Menzel, Maclayne | DEF | 0 | 0 | 0 | 0 | 25 |
| 37 | Sullivan, Meghan | MID | 0 | 0 | 0 | 0 | 14 |
| 39 | Litt, Elan | DEF | 0 | 0 | 0 | 0 | 64 |
Totals | Â | Â | 16 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Longueville, Clare | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

St. Cloud St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 2 | 0 | 0 | 0 | 61 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 80 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 11 | ![]() | FWD | 2 | 2 | 0 | 0 | 53 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 1 | 44 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 22 | ![]() | FWD | 2 | 1 | 1 | 0 | 37 | ||||
Totals | Â | Â | 9 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |



































