Wayne State vs St. Cloud State
Scoring Summary
Team | WSC | SCSU |
|---|---|---|
1st Castro, W reached on an error by cf, RBI (0-0); Moreno, L advanced to second; Debilzen, D scored, unearned. | 0 | 1 |
1st Frank, H singled to left field, advanced to second, RBI (0-1 K); Castro, W advanced to second, out at third lf to 3b; Moreno, L scored, unearned. | 0 | 2 |
2nd Debilzen, D singled to second base, RBI (2-0 BB); Bello, E scored. | 0 | 3 |
3rd Chaney, B. homered to left field, 2 RBI (1-0 B); Mains, E. scored, unearned. | 2 | 3 |
3rd Tweet, W homered to right field, RBI (0-0). | 2 | 4 |
4th Cannon, B. grounded out to ss, RBI (2-2 BFBK); Cunningham,N scored. | 3 | 4 |
5th Chaney, B. singled to center field, advanced to second (2-1 KBB); Mains, E. advanced to third, scored on an error by cf. | 4 | 4 |
5th Chaney, B. stole third, scored on an error by c. | 5 | 4 |
5th Heard, M. homered to right field, RBI (2-0 BB). | 6 | 4 |
6th Bello, E singled to center field, RBI (0-0); Konkol, H scored. | 6 | 5 |
7th Monosmith, G singled to left field, RBI (1-0 B); Heard, M. advanced to second; Schuyler, P. scored. | 7 | 5 |
7th Cunningham,N reached on an error by 1b (0-2 SS); Madsen, C. advanced to second; Heard, M. scored, unearned. | 8 | 5 |
7th Cahoon, R homered to right field, RBI (0-0). | 8 | 6 |
Wayne State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chaney, Brayden | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Schuyler, Paul | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Heard, Max | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Monosmith, Gabe | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Madsen, Cam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Nate | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kniefl, Brooks | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cannon Braden | 3B/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Prychak, Casey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mains, Easton | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Albert, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coniglio, Tony | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 5 | 2 | 0 | 8 | 5 |
Batting
2B: Cunningham, Nate (1); Cannon Braden (1)
HR: Chaney, Brayden (1); Heard, Max (1)
Baserunning
SB: Chaney, Brayden (1); Schuyler, Paul (1); Mains, Easton (1)
Fielding
E: Mains, Easton (1); Albert, Tyler (1)
DP: Schuyler, Paul (1); Cunningham, Nate (1); Kniefl, Brooks (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Debilzen, Dylan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moreno, Liam | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tweet, Wyatt | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Castro, Wilmis | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Frank, Hayden | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tierney, Seth | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Konkol, Hayden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bello, Eric | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ibrahim, Nick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schmidt, Dawson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahoon, Ryan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brassfield, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luther, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simones, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 2 | 0 | 5 | 3 |
Batting
Baserunning
Fielding
Wayne State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannon Braden | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Albert, Tyler | 6.1 | 8 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 5 | 100 |
| Totals | 8 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 6 | 102 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brassfield, Bryce | 5.0 | 6 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 5 | 90 |
| Luther, Seth | 1.1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 36 |
| Simones, Brayden | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Totals | 9 | 8 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 7 | 138 |

























