2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Sundelin, Sofianna | 12 | 3 | 6 | 9 | 26 | .115 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| 8 | Wolfe, Grace | 12 | 2 | 7 | 9 | 28 | .071 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 20 |
| 44 | Mikaelyan, Maria | 11 | 5 | 2 | 7 | 40 | .125 | -2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 4 |
| 4 | Sauriol, Alice | 12 | 4 | 3 | 7 | 41 | .098 | -1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3-14 | 2 | 0 | 0 | 4 |
| 16 | Farrell, Avery | 11 | 1 | 6 | 7 | 18 | .056 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 41 | Yrjölä, Siiri | 12 | 1 | 6 | 7 | 11 | .091 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 14 |
| 17 | Labbé, Julianne | 12 | 4 | 2 | 6 | 12 | .333 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 18 | Holloway, Payton | 11 | 1 | 5 | 6 | 13 | .077 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 11 | Zimmermann, Laura | 12 | 3 | 2 | 5 | 26 | .115 | -4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-23 | 4 | 1 | 1 | 5 |
| 3 | Jackel, Sidney | 12 | 1 | 4 | 5 | 29 | .034 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 12 | Mustonen, Raili | 12 | 2 | 2 | 4 | 17 | .118 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 2 | Bryant, Sydney | 12 | 1 | 3 | 4 | 19 | .053 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 14 | Pion, Maélie | 12 | 1 | 3 | 4 | 25 | .040 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9-29 | 7 | 1 | 1 | 13 |
| 28 | Lamb, Sydney | 9 | 0 | 3 | 3 | 8 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 7 | Remick, Payton | 12 | 1 | 1 | 2 | 8 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 9 | Voigt, Svenja | 11 | 1 | 1 | 2 | 14 | .071 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 15 | Moran, Marie | 12 | 1 | 0 | 1 | 18 | .056 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 6 | Erickson, Lily | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Skiston, Aruba | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Strauts, Reese | 9 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 19 | Krueger, Myah | 10 | 0 | 0 | 0 | 6 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 45 | Bulger, Regan | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 12 | 32 | 56 | 88 | 366 | .087 | 9 | 4 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 48-126 | 43 | 2 | 2 | 107 |
| Opponents | Â | 12 | 36 | 63 | 99 | 370 | .097 | -9 | 10 | 0 | 6 | 8 | 0 | 1 | 1 | 3 | 39-78 | 39 | 0 | 0 | 158 |













