Minnesota State vs St. Cloud State
Scoring Summary
Team | MSU | SCSU |
|---|---|---|
1st Olson, S. reached on a throwing error by 3b, advanced to second; Johnson, N. advanced to third; Skjefte, L. scored, unearned. | 1 | 0 |
1st Olson, S. advanced to third; Johnson, N. scored on a wild pitch, unearned. | 2 | 0 |
2nd Standish, T. singled, advanced to second; Lindner, S. advanced to third, scored on an error by lf, unearned. | 3 | 0 |
4th Jurgella, M singled to right center, RBI; Borman, S advanced to second; Hansen, B scored. | 3 | 1 |
5th Lindner, S. hit by pitch, RBI; Branstad, T. advanced to second; Olson, S. advanced to third; Johnson, N. scored, unearned. | 4 | 1 |
6th Johnson, N. singled to center field, RBI; McCallum, C. advanced to second; Skjefte, L. scored. | 5 | 1 |
7th Sullivan, P. singled to right field, RBI; Standish, T. advanced to second; Lindner, S. advanced to third; Glieden, C. scored. | 6 | 1 |
7th Skjefte, L. singled through the left side, RBI; Sullivan, P. advanced to second; Standish, T. advanced to third; Lindner, S. scored. | 7 | 1 |
7th McCallum, C. singled through the right side, 2 RBI; Skjefte, L. advanced to third; Sullivan, P. scored; Standish, T. scored. | 9 | 1 |
7th Olson, S. singled to left center, RBI; McCallum, C. advanced to second; Skjefte, L. scored. | 10 | 1 |
7th Glieden, C. singled through the left side, RBI; Olson, S. advanced to second; McCallum, C. scored. | 11 | 1 |
7th Lindner, S. singled to right field, advanced to second on an error by rf; Glieden, C. advanced to third; Olson, S. scored. | 12 | 1 |
7th Andries, M. singled through the left side, advanced to second, 2 RBI; Lindner, S. scored; Glieden, C. scored. | 14 | 1 |
7th Standish, T. doubled down the rf line, RBI; Andries, M. scored. | 15 | 1 |
7th Sullivan, P. singled to center field, RBI; Standish, T. scored. | 16 | 1 |
8th Glieden, C. doubled to left center, RBI; Olson, S. scored. | 17 | 1 |
Minnesota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, P. | CF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Eckhart, M. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skjefte, L. | 2B | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
McCallum, C. | 3B | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
Johnson, N. | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Keller, B. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, S. | 1B | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Branstad, T. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Glieden, C. | LF/CF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Lindner, S. | RF/LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
Andries, M. | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   Flattery, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Standish, T. | SS | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
Sutherland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matheson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vocca, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 18 | 13 | 7 | 1 | 8 | 13 |
Batting
2B: Skjefte, L. (1); Johnson, N. (1); Glieden, C. (1); Standish, T. (1)
SH: Johnson, N. (1); Andries, M. (1)
Baserunning
SB: Lindner, S. (1); Standish, T. (1)
HBP: Branstad, T. (1); Lindner, S. (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Imholte, Phil | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Loxtercamp, Eric | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer, Garrett | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hoffmann, Zach | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sather, Zac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hansen, Brian | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Borman, Sean | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jurgella, Michael | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cariveau, Travis | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rindelaub, Steve | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Diers, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spitzack, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maiers, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 3 | 0 | 6 | 8 |
Minnesota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutherland | 7.0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 7 | 0 |
Matheson, J. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Vocca, T. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
| Totals | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 13 | 8 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diers, Ryan | 4.0 | 3 | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 17 | 21 | 2 | 7 | 0 |
| Spitzack, Logan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
| Maiers, Nick | 2.1 | 8 | 9 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 14 | 17 | 3 | 2 | 0 |
| Anderson, Garrett | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Harrison, Garrett | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
| Totals | 18 | 17 | 13 | 7 | 8 | 2 | 0 | 2 | 1 | 46 | 57 | 8 | 11 | 0 |





























