Mayville State vs St. Cloud State
Mayville State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Wilson, Charlton | * | 16 | 4 - 8 | 0 - 0 | 7 - 8 | 4 - 1 | 5 | 4 | 0 | 3 | 0 | 0 | 15 |
| 25 | Burns, Anthony | * | 26 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 4 | 0 | 0 | 3 |
| 13 | Edwards, Adam | * | 22 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 4 | Berge, Andrew | * | 21 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| 11 | Joramo, Jacob | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hicks, David | 19 | 5 - 10 | 2 - 2 | 1 - 1 | 1 - 0 | 1 | 1 | 1 | 2 | 1 | 3 | 13 | |
| 14 | Herman, Alex | 20 | 3 - 5 | 2 - 3 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 11 | |
| 20 | Lindsay, Michael | 17 | 2 - 5 | 1 - 4 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 30 | Fitz, Collin | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 23 | Olson, David | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 5 | Carroll, Dj | 15 | 0 - 1 | 0 - 1 | 1 - 5 | 0 - 4 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 3 | Dean, Leigh | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dewitt, Josh | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Cummings, Kyle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-50 | 6-18 | 14-20 | 9-23 | 32 | 16 | 4 | 22 | 2 | 5 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 1-9 | 7-11 |
| 30.8% | 11.1% | 63.6% | |
| 2nd Half | 10-24 | 5-9 | 7-9 |
| 41.7% | 55.6% | 77.8% | |
| Total | 18-50 | 6-18 | 14-20 |
| 36.0% | 33.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 38
St. Cloud State - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Levandoski, Kevin | * | 26 | 5 - 10 | 2 - 3 | 6 - 6 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 3 | 18 |
| 10 | Poydras, Jordan | * | 25 | 5 - 9 | 2 - 4 | 3 - 4 | 0 - 3 | 3 | 3 | 4 | 3 | 0 | 3 | 15 |
| 50 | Fort, James | * | 16 | 2 - 5 | 0 - 0 | 3 - 6 | 2 - 3 | 5 | 3 | 0 | 0 | 1 | 0 | 7 |
| 20 | Cruz, Damarius | * | 20 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 3 | 5 |
| 24 | Craggs, Matt | * | 18 | 1 - 3 | 0 - 2 | 3 - 4 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| 42 | Niehaus, Connor | 18 | 5 - 7 | 1 - 2 | 0 - 0 | 2 - 7 | 9 | 1 | 5 | 0 | 0 | 2 | 11 | |
| 22 | Stone, Scottie | 18 | 4 - 10 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | |
| 12 | McCourt, Preston | 6 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 52 | Larson, Chris | 14 | 2 - 7 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 34 | Kalien, Tyson | 9 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 30 | Faulk, Nash | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Christensen, Jon | 7 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Fowler-canty, Nigel | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 40 | Mortag, Seth | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-69 | 9-19 | 15-24 | 18-27 | 45 | 18 | 16 | 10 | 3 | 14 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-34 | 7-12 | 6-8 |
| 58.8% | 58.3% | 75.0% | |
| 2nd Half | 12-35 | 2-7 | 9-16 |
| 34.3% | 28.6% | 56.3% | |
| Total | 32-69 | 9-19 | 15-24 |
| 46.4% | 47.4% | 62.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 38
































