Northern State vs St. Cloud State
Northern State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hannigan, Jared | * | 22 | 5 - 9 | 4 - 7 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 0 | 15 |
| 55 | Warwick, Skye | * | 27 | 4 - 8 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 |
| 15 | Storrusten, Tydan | * | 33 | 4 - 8 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 9 | 5 | 0 | 3 | 10 |
| 2 | Bachand, Seth | * | 28 | 5 - 9 | 0 - 0 | 0 - 4 | 0 - 5 | 5 | 5 | 1 | 3 | 3 | 2 | 10 |
| 23 | Zomer, Trent | * | 25 | 2 - 4 | 0 - 0 | 3 - 3 | 0 - 5 | 5 | 1 | 0 | 3 | 3 | 1 | 7 |
| 22 | Peterka, Darin | 26 | 3 - 5 | 1 - 2 | 1 - 1 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 21 | Pankonin, Spencer | 18 | 1 - 3 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 54 | Evans, Carter | 5 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 45 | Schreiber, Michael | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Heiser, Tanner | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | White, Mitch | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 10-22 | 9-15 | 3-28 | 31 | 18 | 12 | 18 | 7 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 1-8 | 2-2 |
| 42.3% | 12.5% | 100.0% | |
| 2nd Half | 15-26 | 9-14 | 7-13 |
| 57.7% | 64.3% | 53.8% | |
| Total | 26-52 | 10-22 | 9-15 |
| 50.0% | 45.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 17
St. Cloud State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Craggs, Matt | * | 37 | 6 - 9 | 2 - 4 | 7 - 11 | 1 - 12 | 13 | 1 | 4 | 3 | 0 | 4 | 21 |
| 10 | Poydras, Jordan | * | 39 | 4 - 13 | 1 - 2 | 5 - 6 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 2 | 14 |
| 20 | Cruz, Damarius | * | 32 | 5 - 9 | 3 - 5 | 1 - 1 | 1 - 1 | 2 | 3 | 3 | 3 | 0 | 3 | 14 |
| 4 | Levandoski, Kevin | * | 32 | 3 - 10 | 1 - 4 | 1 - 3 | 0 - 5 | 5 | 2 | 2 | 3 | 0 | 3 | 8 |
| 52 | Larson, Chris | * | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Niehaus, Connor | 23 | 5 - 8 | 3 - 4 | 1 - 2 | 2 - 1 | 3 | 3 | 1 | 1 | 1 | 0 | 14 | |
| 22 | Stone, Scottie | 17 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | |
| 50 | Fort, James | 12 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 10-20 | 19-27 | 8-26 | 34 | 16 | 16 | 11 | 3 | 13 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 4-9 | 3-3 |
| 43.8% | 44.4% | 100.0% | |
| 2nd Half | 11-25 | 6-11 | 16-24 |
| 44.0% | 54.5% | 66.7% | |
| Total | 25-57 | 10-20 | 19-27 |
| 43.9% | 50.0% | 70.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 22


























