St. Cloud State vs Northern State
St. Cloud State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Theisen, Brindley | * | 34 | 5 - 10 | 3 - 7 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 14 |
| 40 | Smith, Sean | * | 24 | 4 - 4 | 1 - 1 | 5 - 7 | 0 - 2 | 2 | 2 | 0 | 4 | 1 | 0 | 14 |
| 20 | Davis, Gage | * | 32 | 3 - 10 | 1 - 5 | 6 - 7 | 2 - 3 | 5 | 1 | 3 | 3 | 0 | 0 | 13 |
| 24 | Averkamp, Jon | * | 26 | 4 - 7 | 0 - 1 | 3 - 3 | 1 - 1 | 2 | 4 | 1 | 2 | 1 | 2 | 11 |
| 12 | Heede-andersen, Adam | * | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| 34 | Hull, Tristen | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1 | Lewis, Drew | 4 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 4 | Marshall, Trevon | 16 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | |
| 14 | Foley, Andy | 24 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Kitchen, Jace | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mussman, Jake | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Wynn, Ryan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-44 | 5-14 | 18-25 | 9-14 | 23 | 13 | 8 | 14 | 3 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-18 | 5-9 | 8-12 |
| 50.0% | 55.6% | 66.7% | |
| 2nd Half | 11-26 | 0-5 | 10-13 |
| 42.3% | 0.0% | 76.9% | |
| Total | 20-44 | 5-14 | 18-25 |
| 45.5% | 35.7% | 72.0% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 11
Northern State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Evans, Carter | * | 20 | 10 - 17 | 0 - 0 | 0 - 0 | 7 - 8 | 15 | 5 | 3 | 0 | 0 | 0 | 20 |
| 22 | Peterka, Darin | * | 36 | 8 - 15 | 1 - 4 | 1 - 1 | 2 - 3 | 5 | 1 | 2 | 3 | 0 | 5 | 18 |
| 11 | Pollard, Dj | * | 32 | 4 - 8 | 0 - 2 | 3 - 4 | 2 - 1 | 3 | 3 | 1 | 0 | 1 | 0 | 11 |
| 21 | King, Gabe | * | 23 | 1 - 4 | 0 - 2 | 4 - 4 | 2 - 2 | 4 | 3 | 2 | 0 | 0 | 0 | 6 |
| 00 | Smith, Ian | * | 17 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 3 |
| 35 | Doyle, Logan | 17 | 8 - 10 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 17 | |
| 15 | Fries, Bo | 22 | 3 - 4 | 1 - 2 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 3 | Kallman, Andrew | 24 | 0 - 3 | 0 - 3 | 1 - 2 | 3 - 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 1 | Legrand, Logan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Decker, Justin | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Kranhold, Ethan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-68 | 2-17 | 11-14 | 20-20 | 40 | 19 | 11 | 8 | 2 | 6 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-37 | 2-6 | 2-3 |
| 59.5% | 33.3% | 66.7% | |
| 2nd Half | 13-31 | 0-11 | 9-11 |
| 41.9% | 0.0% | 81.8% | |
| Total | 35-68 | 2-17 | 11-14 |
| 51.5% | 11.8% | 78.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 58
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 25






























