Colorado College vs St. Cloud State
11/17/2017
7:37 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 3 | 1 | 2 | 6 |
CC: Westin Michaud (1); SCSU: Easton Brodzinski (1); Will Borgen (1); Patrick Newell (1); Blake Winiecki (1); Robby Jackson (1); Blake Lizotte (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CC | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 06:45 | -- | Easton Brodzinski | Ryan Poehling; Jimmy Schuldt | 0 | 1 | |
| 1st | 13:42 | -- | Will Borgen | Blake Lizotte; Jacob Benson | 0 | 2 | |
| 1st | 14:01 | -- | Patrick Newell | Judd Peterson; Jon Lizotte | 0 | 3 | |
| 2nd | 14:16 | -- | Blake Winiecki | Will Borgen; Jimmy Schuldt | 0 | 4 | |
| 3rd | 00:48 | -- | Robby Jackson | Easton Brodzinski; Ryan Poehling | 0 | 5 | |
| 3rd | 03:37 | Power Play | Westin Michaud | Nick Halloran; Mason Bergh | 1 | 5 | |
| 3rd | 12:01 | -- | Blake Lizotte | Mikey Eyssimont; Jacob Benson | 1 | 6 | |
| Â | Â | Â | Â | Â | Â | 1 | 6 |
Power Play Summary
CC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:17 | 19:17 | 02:00 | 1 | 1 | -- |
| 2 | 04:53 | 05:09 | 00:16 | 0 | 0 | -- |
| 2 | 05:09 | 06:53 | 01:44 | 1 | 0 | -- |
| 3 | 03:00 | 03:37 | 00:37 | 2 | 0 | PPG |
| 3 | 08:35 | 10:35 | 02:00 | 1 | 1 | -- |
| Â | 06:37 | 5 | 2 | 1/5 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:24 | 09:24 | 02:00 | 2 | 0 | -- |
| 2 | 17:25 | 19:25 | 02:00 | 4 | 0 | -- |
| 3 | 14:29 | 16:29 | 02:00 | 3 | 0 | -- |
| Â | 06:00 | 9 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kristian Blumenschei | 02:00 | BOARDING | MINOR | 07:24 | PP | |
| 1st | Mikey Eyssimont | 02:00 | SLASHING | MINOR | 17:17 | PP | |
| 2nd | Judd Peterson | 02:00 | ROUGHING | MINOR | 03:09 | - | |
| 2nd | Ben Israel | 02:00 | ROUGHING | MINOR | 03:09 | - | |
| 2nd | Jimmy Schuldt | 02:00 | TRIPPING | MINOR | 04:53 | PP | |
| 2nd | Ben Israel | 02:00 | HOOKING | MINOR | 17:25 | PP | |
| 3rd | Kevin Fitzgerald | 02:00 | ROUGHING | MINOR | 03:00 | PP | |
| 3rd | Mikey Eyssimont | 02:00 | INTERFERENCE | MINOR | 08:35 | PP | |
| 3rd | Mason Bergh | 02:00 | TRIPPING | MINOR | 14:29 | PP |


.png)














