St. Cloud St. vs Colorado Col.
11/05/2021
07:30 PM
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 3 | |
| 0 | 1 | 1 | 0 | 2 | 
SCS: Krannila, Jami (2); Miller, Micah (1); CC: Biro, Jordan (1); Chorske, Brett (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | SCS  | CC  | 
|---|---|---|---|---|---|---|---|
| 1st | 07:36 | -- | Miller, Micah | Fitzgerald, Kevin; Kupka, Kyler | 1  | 0  | |
| 2nd | 06:39 | -- | Biro, Jordan | Cooley, Stanley; Gleason, Matthew | 1  | 1  | |
| 3rd | 06:57 | Power Play | Chorske, Brett | Biro, Jordan; Yoon, Bryan | 1  | 2  | |
| 3rd | 15:35 | Power Play | Krannila, Jami | Donohue, Seamus; Fitzgerald, Kevin | 2  | 2  | |
| 4th | 03:08 | -- | Krannila, Jami | Donohue, Seamus; Hrenak, David | 3  | 2  | |
| Â | Â | Â | Â | Â | Â | 3 | 2 | 
Power Play Summary
 SCS - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 00:28 | 02:28 | 02:00 | 0 | 0 | -- | 
| 2 | 18:06 | 00:06 | 02:00 | 2 | 0 | -- | 
| 3 | 14:13 | 15:35 | 01:22 | 1 | 0 | PPG | 
| Â | 05:22 | 3 | 0 | 1/3 | ||
 CC - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 07:12 | 09:12 | 02:00 | 3 | 0 | -- | 
| 3 | 06:15 | 06:57 | 00:42 | 2 | 0 | PPG | 
| Â | 02:42 | 5 | 0 | 1/2 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 2nd | Blixt, Hugo | 02:00 | Interference | MINOR | 00:28 | PP | |
| 2nd | Donohue, Seamus | 02:00 | Interference | MINOR | 07:12 | PP | |
| 2nd | Cooley, Stanley | 02:00 | Interference | MINOR | 18:06 | PP | |
| 3rd | Brodzinski, Easton | 02:00 | Holding | MINOR | 06:15 | PP | |
| 3rd | McKown, Hunter | 02:00 | Tripping | MINOR | 14:13 | PP | 


.png)














