Miami (OH) vs St. Cloud St.
01/21/2022
07:30 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 4 | 5 | 2 | 11 |
MUO: Graham, Monte (1); SCS: Okabe, Zach (2); Hentges, Sam (1); Perbix, Nick (1); Walker, Nolan (1); Brodzinski, Easton (1); Krannila, Jami (1); Kupka, Kyler (1); Miller, Micah (1); Fitzgerald, Kevin (1); Molenaar, Joe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MUO | SCS |
|---|---|---|---|---|---|---|---|
| 1st | 01:52 | -- | Okabe, Zach | Miettinen, Veeti; Bushy, Brendan | 0 | 1 | |
| 1st | 05:12 | Power Play | Hentges, Sam | Perbix, Nick; Walker, Nolan | 0 | 2 | |
| 1st | 10:45 | -- | Graham, Monte | Sladic, John; Olmstead, Jack | 1 | 2 | |
| 1st | 12:20 | -- | Okabe, Zach | Perbix, Nick; Krannila, Jami | 1 | 3 | |
| 1st | 14:50 | -- | Perbix, Nick | Krannila, Jami; Donohue, Seamus | 1 | 4 | |
| 2nd | 01:19 | -- | Walker, Nolan | Brodzinski, Easton; Meier, Spencer | 1 | 5 | |
| 2nd | 03:54 | -- | Brodzinski, Easton | Walker, Nolan; Hentges, Sam | 1 | 6 | |
| 2nd | 04:13 | -- | Krannila, Jami | Trejbal, Ondrej; Okabe, Zach | 1 | 7 | |
| 2nd | 06:58 | Short Handed | Kupka, Kyler | Perbix, Nick | 1 | 8 | |
| 2nd | 14:13 | Short Handed | Miller, Micah | Perbix, Nick; Donohue, Seamus | 1 | 9 | |
| 3rd | 14:54 | Power Play | Fitzgerald, Kevin | Kupka, Kyler; Peart, Jack | 1 | 10 | |
| 3rd | 16:39 | -- | Molenaar, Joe | Salquist, Mason; Perbix, Nick | 1 | 11 | |
| Â | Â | Â | Â | Â | Â | 1 | 11 |
Power Play Summary
MUO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:57 | 16:57 | 02:00 | 1 | 0 | -- |
| 2 | 05:04 | 07:04 | 02:00 | 0 | 1 | -- |
| 2 | 05:42 | 07:42 | 02:00 | 0 | 0 | -- |
| 2 | 12:21 | 14:21 | 02:00 | 2 | 1 | -- |
| 3 | 00:58 | 02:58 | 02:00 | 1 | 0 | -- |
| Â | 10:00 | 4 | 2 | 0/5 | ||
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:04 | 05:12 | 00:08 | 1 | 0 | PPG |
| 3 | 13:38 | 14:54 | 01:16 | 2 | 0 | PPG |
| Â | 01:24 | 3 | 0 | 2/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Clement, Jack | 02:00 | Holding | MINOR | 05:04 | PP | |
| 1st | Krannila, Jami | 02:00 | Tripping | MINOR | 14:57 | PP | |
| 2nd | Miller, Micah | 02:00 | Boarding | MINOR | 05:04 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 05:42 | PP | |
| 2nd | Krannila, Jami | 02:00 | Interference | MINOR | 12:21 | PP | |
| 3rd | Meier, Spencer | 02:00 | Tripping | MINOR | 00:58 | PP | |
| 3rd | Regush, Michael | 02:00 | Cross Checking | MINOR | 10:51 | PP | |
| 3rd | Peart, Jack | 02:00 | Cross Checking | MINOR | 10:51 | PP | |
| 3rd | Donato, Nick | 02:00 | Cross Checking | MINOR | 13:38 | PP |



.png)













