St. Cloud St. vs Minnesota St.
10/09/2021
06:07 PM
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 0 | 0 | 1 | 1 | 
SCS: Walker, Nolan (1); Salquist, Mason (1); Miettinen, Veeti (1); MSU: Lutz, Reggie (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | SCS | MSU | 
|---|---|---|---|---|---|---|---|
| 1st | 03:20 | -- | Walker, Nolan | - | 1 | 0 | |
| 1st | 06:46 | -- | Salquist, Mason | Molenaar, Joe; Spellacy, Aidan | 2 | 0 | |
| 2nd | 18:30 | Power Play | Miettinen, Veeti | Perbix, Nick; Walker, Nolan | 3 | 0 | |
| 3rd | 16:50 | -- | Lutz, Reggie | Napravnik, Julian; Hirose, Akito | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 | 
Power Play Summary
 SCS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 16:10 | 18:02 | 01:52 | 1 | 0 | -- | 
| 2 | 04:22 | 05:30 | 01:08 | 0 | 0 | -- | 
| 2 | 17:57 | 18:30 | 00:33 | 1 | 0 | PPG | 
| 3 | 04:07 | 06:07 | 02:00 | 2 | 1 | -- | 
| Â | 05:33 | 4 | 1 | 1/4 | ||
 MSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 04:15 | 06:15 | 02:00 | 1 | 0 | -- | 
| 1 | 18:10 | 00:02 | 01:52 | 1 | 0 | -- | 
| 2 | 02:22 | 03:30 | 01:08 | 1 | 0 | -- | 
| 2 | 10:57 | 12:57 | 02:00 | 3 | 0 | -- | 
| Â | 06:60 | 6 | 0 | 0/4 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Aamodt, Wyatt | 02:00 | Roughing after whistle | MINOR | 03:43 | - | |
| 1st | Maass, Benton | 02:00 | Roughing after whistle | MINOR | 03:43 | - | |
| 1st | Lutz, Reggie | 02:00 | Roughing after whistle | MINOR | 03:43 | - | |
| 1st | Okabe, Zach | 02:00 | Roughing after whistle | MINOR | 03:43 | - | |
| 1st | Brodzinski, Easton | 02:00 | Roughing after whistle | MINOR | 03:43 | - | |
| 1st | Bushy, Brendan | 02:00 | Roughing after whistle | MINOR | 03:43 | - | |
| 1st | Peart, Jack | 02:00 | High Sticking | MINOR | 04:15 | PP | |
| 1st | Livingstone, Jake | 02:00 | Holding | MINOR | 16:10 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 18:02 | PP | |
| 1st | Brodzinski, Easton | 1:00 | Misconduct | 10MINMISC | 18:12 | - | |
| 2nd | Perbix, Nick | 02:00 | Interference | MINOR | 02:22 | PP | |
| 2nd | Furry, Brendan | 02:00 | High Sticking | MINOR | 03:30 | PP | |
| 2nd | Ziemer, Brady | 02:00 | Roughing after whistle | MINOR | 10:57 | PP | |
| 2nd | Sowder, Lucas | 02:00 | Interference | MINOR | 17:57 | PP | |
| 3rd | Smith, Nathan | 02:00 | Charging | MINOR | 04:07 | PP | 



.png)













