St. Cloud St. vs North Dakota
01/29/2022
06:07 PM
| Team | 1 | 2 | 3 | 4 | 5 |  Total  | 
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 0 | 0 | 3 | 
SCS: Miettinen, Veeti (1); Perbix, Nick (1); Miller, Micah (1); UND: Frisch, Ethan (1); Jandric, Chris (1); Sanderson, Jake (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | SCS | UND | 
|---|---|---|---|---|---|---|---|
| 1st | 04:12 | -- | Frisch, Ethan | Portz, Nick | 0 | 1 | |
| 1st | 08:48 | Power Play | Miettinen, Veeti | Perbix, Nick; Walker, Nolan | 1 | 1 | |
| 1st | 11:20 | -- | Perbix, Nick | Brand, Chase; Donohue, Seamus | 2 | 1 | |
| 1st | 19:38.1 | Short Handed | Miller, Micah | Fitzgerald, Kevin; Perbix, Nick | 3 | 1 | |
| 2nd | 06:11 | -- | Jandric, Chris | Senden, Mark; Jamernik, Louis | 3 | 2 | |
| 3rd | 11:02 | -- | Sanderson, Jake | Portz, Nick; Ferner, Brady | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 | 
Power Play Summary
 SCS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 01:37 | 03:37 | 02:00 | 1 | 0 | -- | 
| 1 | 08:38 | 08:48 | 00:10 | 1 | 0 | PPG | 
| 2 | 02:31 | 04:14 | 01:43 | 2 | 0 | -- | 
| 2 | 07:01 | 09:01 | 02:00 | 1 | 1 | -- | 
| Â | 05:53 | 5 | 1 | 1/4 | ||
 UND - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 09:10 | 11:10 | 02:00 | 2 | 0 | -- | 
| 1 | 19:04 | 01:04 | 02:00 | 1 | 1 | -- | 
| 2 | 00:31 | 02:14 | 01:43 | 1 | 0 | -- | 
| 2 | 14:10 | 16:10 | 02:00 | 1 | 1 | -- | 
| Â | 07:43 | 5 | 2 | 0/4 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Moore, Cooper | 02:00 | Tripping | MINOR | 01:37 | PP | |
| 1st | Schmaltz, Jake | 02:00 | Tripping | MINOR | 08:38 | PP | |
| 1st | Perbix, Nick | 02:00 | Indirect contact to the head | MINOR | 09:10 | PP | |
| 1st | Walker, Nolan | 02:00 | Tripping | MINOR | 19:03.1 | PP | |
| 2nd | Luedtke, Josh | 02:00 | Hooking | MINOR | 00:31 | PP | |
| 2nd | Calder, Ashton | 02:00 | Interference | MINOR | 02:14 | PP | |
| 2nd | Portz, Nick | 02:00 | Tripping | MINOR | 07:01 | PP | |
| 2nd | Brodzinski, Easton | 02:00 | Tripping | MINOR | 14:10 | PP | 



.png)













