Western Mich. vs St. Cloud St.
02/12/2022
06:00 PM
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 2 | 2 | 4 | 
WMU: Frank, Ethen (1); SCS: Molenaar, Joe (2); Okabe, Zach (1); Kupka, Kyler (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | WMU | SCS | 
|---|---|---|---|---|---|---|---|
| 2nd | 10:38 | -- | Molenaar, Joe | Salquist, Mason; Luedtke, Josh | 0 | 1 | |
| 2nd | 15:49 | -- | Okabe, Zach | Krannila, Jami | 0 | 2 | |
| 2nd | 17:40 | -- | Frank, Ethen | Rome, Jamie; Worrad, Drew | 1 | 2 | |
| 3rd | 13:15 | Power Play | Molenaar, Joe | Walker, Nolan; Donohue, Seamus | 1 | 3 | |
| 3rd | 17:19 | Empty Net | Kupka, Kyler | - | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 | 
Power Play Summary
 WMU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 06:34 | 07:45 | 01:11 | 0 | 1 | -- | 
| 2 | 11:57 | 13:57 | 02:00 | 2 | 0 | -- | 
| 3 | 14:50 | 16:50 | 02:00 | 0 | 0 | -- | 
| Â | 05:11 | 2 | 1 | 0/3 | ||
 SCS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 08:34 | 09:45 | 01:11 | 3 | 1 | -- | 
| 3 | 11:23 | 13:15 | 01:52 | 3 | 2 | PPG | 
| 3 | 18:09 | 20:00 | 01:51 | 2 | 0 | -- | 
| Â | 04:54 | 8 | 3 | 1/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 2nd | Meier, Spencer | 02:00 | Tripping | MINOR | 06:34 | PP | |
| 2nd | Frank, Ethen | 02:00 | High Sticking | MINOR | 07:45 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 11:57 | PP | |
| 3rd | Bussi, Brandon | 02:00 | Tripping | MINOR | 11:23 | PP | |
| 3rd | Bushy, Brendan | 02:00 | Roughing | MINOR | 14:50 | PP | |
| 3rd | Grainger, Luke | 02:00 | Tripping | MINOR | 18:09 | PP | 



.png)



.png&width=200&height=200&type=webp)


.png&width=400&height=400&type=webp)






