Denver vs St. Cloud St.
03/01/2024
07:30 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 1 | 2 | 6 | |
0 | 0 | 2 | 2 |
DEN: Harris, Sam (2); Lorenz, Rieger (1); Matikka, Miko (1); Wright, Jared (1); Cebrian, Kieran (1); STC: Ingram, Adam (1); Gross, Tyson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DEN | STC |
---|---|---|---|---|---|---|---|
1st | 03:33 | Power Play | Harris, Sam | Thompson, Aidan; Buium, Shai | 1 | 0 | |
1st | 06:38 | -- | Lorenz, Rieger | Matikka, Miko; Cebrian, Kieran | 2 | 0 | |
1st | 10:40 | -- | Harris, Sam | Buckberger, Boston | 3 | 0 | |
2nd | 08:08 | -- | Matikka, Miko | Lorenz, Rieger | 4 | 0 | |
3rd | 03:19 | -- | Ingram, Adam | Falk, Karl; Gross, Tyson | 4 | 1 | |
3rd | 05:39 | -- | Wright, Jared | Behrens, Sean; Buium, Zeev | 5 | 1 | |
3rd | 08:10 | Power Play | Gross, Tyson | Anhorn, Dylan; Miettinen, Veeti | 5 | 2 | |
3rd | 19:31.1 | Empty Net | Cebrian, Kieran | Buium, Zeev | 6 | 2 | |
 |  |  |  |  |  | 6 | 2 |
Power Play Summary
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:50 | 03:33 | 01:43 | PPG | ||
2 | 16:13 | 18:13 | 02:00 | -- | ||
 | 03:43 | 3 | 1 | 1/2 |
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:25 | 02:25 | 02:00 | -- | ||
2 | 18:57 | 00:57 | 02:00 | -- | ||
3 | 06:28 | 08:10 | 01:42 | PPG | ||
 | 05:42 | 4 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Ingram, Adam | 02:00 | Tripping | MINOR | 01:50 | PP | |
2nd | Buium, Zeev | 02:00 | Holding | MINOR | 00:25 | PP | |
2nd | Wylie, Cooper | 02:00 | Hooking | MINOR | 16:13 | PP | |
2nd | Anderson, Kent | 02:00 | Holding | MINOR | 18:57 | PP | |
3rd | Caponi, Connor | 02:00 | Tripping | MINOR | 06:28 | PP |