Minn. Duluth vs St. Cloud St.
11/18/2023
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
2 | 1 | 3 | 6 |
UMD: Gallatin, Owen (2); Biondi, Blake (1); Menghini, Anthony (1); Olson, Quinn (1); STC: Miettinen, Veeti (2); Rogers, Jack (1); Gross, Tyson (1); Kupka, Kyler (1); Ingram, Adam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | STC |
---|---|---|---|---|---|---|---|
1st | 01:46 | -- | Rogers, Jack | - | 0 | 1 | |
1st | 08:56 | Power Play | Biondi, Blake | Gallatin, Owen; Steeves, Ben | 1 | 1 | |
1st | 17:46 | Power Play | Miettinen, Veeti | Anhorn, Dylan; Ingram, Adam | 1 | 2 | |
1st | 19:59.0 | -- | Menghini, Anthony | Gotz, Darian; Bettens, Kyle | 2 | 2 | |
2nd | 10:38 | -- | Gross, Tyson | Okabe, Zach | 2 | 3 | |
2nd | 19:26.6 | -- | Gallatin, Owen | Menghini, Anthony; Dubinsky, Aiden | 3 | 3 | |
3rd | 00:39 | -- | Kupka, Kyler | Gross, Tyson | 3 | 4 | |
3rd | 03:20 | -- | Miettinen, Veeti | Okabe, Zach; Anhorn, Dylan | 3 | 5 | |
3rd | 09:07 | -- | Olson, Quinn | Bettens, Kyle; Pierce, Joey | 4 | 5 | |
3rd | 17:04 | -- | Ingram, Adam | Luedtke, Josh; Anhorn, Dylan | 4 | 6 | |
3rd | 18:12 | -- | Gallatin, Owen | Pionk, Aaron; Olson, Quinn | 5 | 6 | |
 |  |  |  |  |  | 5 | 6 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:24 | 08:56 | 01:32 | PPG | ||
2 | 00:30 | 01:54 | 01:24 | -- | ||
2 | 03:54 | 05:30 | 01:36 | -- | ||
2 | 06:31 | 08:31 | 02:00 | -- | ||
 | 06:32 | 6 | 2 | 1/4 |
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:40 | 04:40 | 02:00 | -- | ||
1 | 16:21 | 17:46 | 01:25 | PPG | ||
 | 03:25 | 6 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Steeves, Ben | 02:00 | Cross Checking | MINOR | 02:40 | PP | |
1st | Okabe, Zach | 02:00 | Hooking | MINOR | 07:24 | PP | |
1st | Olson, Quinn | 02:00 | Tripping | MINOR | 16:21 | PP | |
2nd | Molenaar, Joe | 05:00 | Cross Checking | MAJOR | 00:30 | PP | |
2nd | Molenaar, Joe | 2:00 | Game misconduct | GAMEMISC | 00:30 | PP | |
2nd | McMenamin, Connor | 02:00 | Hooking | MINOR | 01:54 | PP | |
2nd | Gross, Tyson | 02:00 | Holding | MINOR | 06:31 | PP |