North Dakota vs St. Cloud St.
01/20/2024
06:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 0 | 0 | 3 |
UND: Blake, Jackson (1); Livanavage, Jake (1); Berg, Cameron (1); STC: Kupka, Kyler (1); Ahcan, Grant (1); Miettinen, Veeti (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | STC |
|---|---|---|---|---|---|---|---|
| 1st | 07:31 | -- | Kupka, Kyler | Luedtke, Josh | 0 | 1 | |
| 1st | 07:39 | -- | Blake, Jackson | - | 1 | 1 | |
| 2nd | 17:02 | -- | Ahcan, Grant | Okabe, Zach; Basse, Dominic | 1 | 2 | |
| 3rd | 02:03 | -- | Livanavage, Jake | Perron, Jayden; Jamernik V, Louis | 2 | 2 | |
| 3rd | 04:47 | -- | Miettinen, Veeti | Miettinen, Verner; Okabe, Zach | 2 | 3 | |
| 3rd | 13:02 | -- | Berg, Cameron | Perron, Jayden; Pyke, Garrett | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:21 | 11:21 | 02:00 | 1 | 0 | -- |
| 1 | 14:50 | 16:50 | 02:00 | 1 | 1 | -- |
| Â | 04:00 | 2 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Perron, Jayden | 02:00 | Tripping | MINOR | 09:21 | PP | |
| 1st | Ness, Griffin | 02:00 | Holding | MINOR | 14:50 | PP |















