Western Mich. vs St. Cloud St.
03/16/2024
06:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 5 | 6 | |
| 0 | 1 | 0 | 1 |
WMU: Colangelo, Sam (3); Wendt, Dylan (2); Grainger, Luke (1); STC: Gross, Tyson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | STC |
|---|---|---|---|---|---|---|---|
| 2nd | 07:12 | -- | Gross, Tyson | Kupka, Kyler; Anhorn, Dylan | 0 | 1 | |
| 2nd | 17:02 | -- | Colangelo, Sam | Bump, Alex; Fiedler, Cedric | 1 | 1 | |
| 3rd | 01:56 | Power Play | Wendt, Dylan | Bump, Alex; Grainger, Luke | 2 | 1 | |
| 3rd | 12:04 | Power Play | Grainger, Luke | Wendt, Dylan; Sjolund, Samuel | 3 | 1 | |
| 3rd | 17:24 | -- | Colangelo, Sam | Bump, Alex; Grainger, Luke | 4 | 1 | |
| 3rd | 18:16 | Empty Net | Colangelo, Sam | Galambos, Zak; Washe, Tim | 5 | 1 | |
| 3rd | 19:43.8 | -- | Wendt, Dylan | Crusberg-Roseen, Cole; Costantini, Matteo | 6 | 1 | |
| Â | Â | Â | Â | Â | Â | 6 | 1 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:46 | 12:46 | 02:00 | 2 | 0 | -- |
| 2 | 01:00 | 03:00 | 02:00 | 0 | 1 | -- |
| 2 | 07:28 | 08:25 | 00:57 | 0 | 0 | -- |
| 3 | 01:42 | 01:56 | 00:14 | 2 | 0 | PPG |
| 3 | 11:54 | 12:04 | 00:10 | 1 | 0 | PPG |
| Â | 05:21 | 5 | 1 | 2/5 | ||
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:28 | 06:25 | 00:57 | 1 | 0 | -- |
| 2 | 14:39 | 16:39 | 02:00 | 1 | 0 | -- |
| 3 | 02:11 | 04:11 | 02:00 | 1 | 1 | -- |
| Â | 04:57 | 3 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rogers, Jack | 02:00 | Tripping | MINOR | 10:46 | PP | |
| 1st | AuCoin, Ethan | 02:00 | Unsportsmanlike conduct | MINOR | 17:15 | PP | |
| 1st | Michaels, Owen | 02:00 | Roughing | MINOR | 17:15 | PP | |
| 1st | Okabe, Zach | 02:00 | Interference | MINOR | 19:22.1 | - | |
| 1st | Galambos, Zak | 02:00 | Cross Checking | MINOR | 19:22.1 | - | |
| 2nd | Kupka, Kyler | 02:00 | Interference | MINOR | 01:00 | PP | |
| 2nd | Berger, Carter | 02:00 | Cross Checking | MINOR | 05:28 | PP | |
| 2nd | Salquist, Mason | 02:00 | Hooking | MINOR | 06:25 | PP | |
| 2nd | Bump, Alex | 02:00 | Tripping | MINOR | 14:39 | PP | |
| 3rd | Falk, Karl | 02:00 | Interference | MINOR | 01:42 | PP | |
| 3rd | Galambos, Zak | 02:00 | Cross Checking | MINOR | 02:11 | PP | |
| 3rd | Rogers, Jack | 02:00 | Cross Checking | MINOR | 11:54 | PP | |
| 3rd | Portz, Nick | 3:00 | Misconduct | 10MINMISC | 18:21 | - | |
| 3rd | Hilsendager, Daniel | 3:00 | Misconduct | 10MINMISC | 18:21 | - |





.png&width=200&height=200&type=webp)


.png&width=400&height=400&type=webp)






