St. Cloud St. vs Bemidji St.
10/10/2025
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 0 | 0 | 3 | |
1 | 1 | 0 | 2 |
SCS: Henricks, Tanner (1); Hall, Barrett (1); Burnevik, Austin (1); BSU: Peer, Oliver (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | BSU |
---|---|---|---|---|---|---|---|
1st | 03:01 | -- | Henricks, Tanner | Reimann, Jack; Ahcan, Grant | 1 | 0 | |
1st | 07:02 | Power Play | Peer, Oliver | McClennon, Connor; Thornton, Hudson | 1 | 1 | |
1st | 09:58 | Power Play | Hall, Barrett | Gross, Tyson; Wylie, Cooper | 2 | 1 | |
1st | 16:57 | Power Play | Burnevik, Austin | Wylie, Cooper; Ingram, Adam | 3 | 1 | |
2nd | 15:42 | -- | Peer, Oliver | Roelofs, Luke; Irey, Kirklan | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:02 | 09:58 | 00:56 | 3 | 0 | PPG |
1 | 11:47 | 13:47 | 02:00 | 2 | 0 | -- |
1 | 15:44 | 16:57 | 01:13 | 4 | 0 | PPG |
3 | 02:09 | 04:09 | 02:00 | 1 | 0 | -- |
 | 06:09 | 10 | 0 | 2/4 |
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:45 | 07:02 | 01:17 | 2 | 0 | PPG |
1 | 18:24 | 00:24 | 02:00 | 0 | 0 | -- |
3 | 15:54 | 17:54 | 02:00 | 3 | 0 | -- |
 | 05:17 | 5 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Miettinen, Verner | 02:00 | Slashing | MINOR | 05:45 | PP | |
1st | Thornton, Hudson | 02:00 | Cross Checking | MINOR | 09:02 | PP | |
1st | Roelofs, Luke | 02:00 | Tripping | MINOR | 11:47 | PP | |
1st | Roelofs, Luke | 02:00 | Tripping | MINOR | 15:44 | PP | |
1st | Miettinen, Verner | 02:00 | Slashing | MINOR | 18:24 | PP | |
3rd | Roelofs, Luke | 02:00 | Interference | MINOR | 02:09 | PP | |
3rd | Burnevik, Austin | 02:00 | Hooking | MINOR | 15:54 | PP |